1 | Jon Bjørgum, Kristiansand OK | 23:45 | +00:00 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 01:37-1 | 02:39-5 | 02:56-5 | 03:34-3 | 05:18-2 | 06:00-2 | 06:52-2 | 08:37-2 | 09:22-2 | 10:21-2 | 13:34-1 | 14:07-1 | 14:54-2 | 17:04-1 | 19:49-1 | 20:05-1 | 20:59-1 | 22:00-1 | 22:14-1 | 23:07-1 | 23:19-1 | 23:45-1 |
Strekktid | 01:37 | 01:02-10 | 00:17-2 | 00:38-2 | 01:44-2 | 00:42-16 | 00:52-5 | 01:45-1 | 00:45-2 | 00:59-4 | 03:13-1 | 00:33-4 | 00:47-6 | 02:10-2 | 02:45-1 | 00:16-2 | 00:54-5 | 01:01-1 | 00:14-2 | 00:53-6 | 00:12-2 | 00:26-8 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Knut W Mathisen, Porsgrunn OL | 24:11 | +00:26 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 01:38-2 | 02:29-1 | 02:49-1 | 03:32-2 | 05:10-1 | 05:47-1 | 06:38-1 | 08:29-1 | 09:11-1 | 10:06-1 | 13:39-2 | 14:07-1 | 14:51-1 | 17:11-2 | 20:07-2 | 20:24-2 | 21:26-2 | 22:32-2 | 22:43-2 | 23:32-2 | 23:45-2 | 24:11-2 |
Strekktid | 01:38 | 00:51-5 | 00:20-9 | 00:43-12 | 01:38-1 | 00:37-3 | 00:51-3 | 01:51-2 | 00:42-1 | 00:55-2 | 03:33-4 | 00:28-1 | 00:44-3 | 02:20-6 | 02:56-3 | 00:17-6 | 01:02-12 | 01:06-4 | 00:11-1 | 00:49-2 | 00:13-7 | 00:26-8 |
Tid etter | +00:01 | -00:11 | +00:03# | +00:05# | -00:06 | -00:05 | -00:01 | +00:06 | -00:03 | -00:04 | +00:20# | -00:05 | -00:03 | +00:10 | +00:11 | +00:01 | +00:08# | +00:05 | -00:03 | -00:04 | +00:01 | +00:00 |
3 | Jack Bjørnsen, Kristiansand OK | 25:54 | +02:09 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 01:47-5 | 02:36-4 | 02:55-4 | 03:34-3 | 05:48-6 | 06:23-5 | 07:14-4 | 09:19-3 | 10:09-3 | 11:21-4 | 14:56-3 | 15:32-3 | 16:20-4 | 18:30-3 | 21:42-4 | 21:58-3 | 22:46-3 | 24:05-3 | 24:20-3 | 25:11-3 | 25:24-3 | 25:54-3 |
Strekktid | 01:47 | 00:49-2 | 00:19-5 | 00:39-4 | 02:14-15 | 00:35-1 | 00:51-3 | 02:05-7 | 00:50-6 | 01:12-17 | 03:35-5 | 00:36-8 | 00:48-7 | 02:10-2 | 03:12-8 | 00:16-2 | 00:48-2 | 01:19-15 | 00:15-4 | 00:51-5 | 00:13-7 | 00:30-17 |
Tid etter | +00:10# | -00:13 | +00:02# | +00:01 | +00:30& | -00:07 | -00:01 | +00:20# | +00:05# | +00:13# | +00:22# | +00:03 | +00:01 | +00:00 | +00:27# | +00:00 | -00:06 | +00:18& | +00:01 | -00:02 | +00:01 | +00:04# |
4 | Øystein Rønning, Freidig SPK | 25:58 | +02:13 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 02:03-16 | 03:07-14 | 03:34-15 | 04:17-15 | 06:11-12 | 06:51-11 | 07:37-7 | 09:40-7 | 10:30-7 | 11:36-5 | 15:11-5 | 15:42-5 | 16:25-5 | 18:48-5 | 21:41-3 | 22:07-5 | 22:53-4 | 24:10-4 | 24:32-4 | 25:21-4 | 25:33-4 | 25:58-4 |
Strekktid | 02:03 | 01:04-13 | 00:27-26 | 00:43-12 | 01:54-4 | 00:40-11 | 00:46-1 | 02:03-6 | 00:50-6 | 01:06-9 | 03:35-5 | 00:31-3 | 00:43-2 | 02:23-8 | 02:53-2 | 00:26-29 | 00:46-1 | 01:17-11 | 00:22-24 | 00:49-2 | 00:12-2 | 00:25-7 |
Tid etter | +00:26& | +00:02 | +00:10& | +00:05# | +00:10 | -00:02 | -00:06 | +00:18# | +00:05# | +00:07# | +00:22# | -00:02 | -00:04 | +00:13# | +00:08 | +00:10& | -00:08 | +00:16& | +00:08& | -00:04 | +00:00 | -00:01 |
5 | Leif Eriksson, Modum OL | 26:01 | +02:16 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 01:45-3 | 02:29-1 | 02:50-2 | 03:29-1 | 05:27-3 | 06:04-3 | 07:31-6 | 09:26-5 | 10:15-4 | 11:09-3 | 15:07-4 | 15:35-4 | 16:16-3 | 18:40-4 | 21:44-5 | 22:01-4 | 23:17-5 | 24:21-5 | 24:35-5 | 25:25-5 | 25:37-5 | 26:01-5 |
Strekktid | 01:45 | 00:44-1 | 00:21-14 | 00:39-4 | 01:58-6 | 00:37-3 | 01:27-30 | 01:55-4 | 00:49-4 | 00:54-1 | 03:58-7 | 00:28-1 | 00:41-1 | 02:24-10 | 03:04-5 | 00:17-6 | 01:16-23 | 01:04-2 | 00:14-2 | 00:50-4 | 00:12-2 | 00:24-4 |
Tid etter | +00:08 | -00:18 | +00:04# | +00:01 | +00:14# | -00:05 | +00:35& | +00:10 | +00:04 | -00:05 | +00:45# | -00:05 | -00:06 | +00:14# | +00:19# | +00:01 | +00:22& | +00:03 | +00:00 | -00:03 | +00:00 | -00:02 |
6 | Trond Rønneberg, Asker SK | 27:21 | +03:36 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 01:58-11 | 03:04-13 | 03:25-12 | 04:01-11 | 06:12-13 | 06:51-11 | 07:57-12 | 10:05-12 | 10:54-10 | 11:56-10 | 15:25-6 | 16:00-6 | 17:01-6 | 19:40-7 | 23:01-6 | 23:18-6 | 24:16-6 | 25:21-6 | 25:40-6 | 26:39-6 | 26:52-6 | 27:21-6 |
Strekktid | 01:58 | 01:06-16 | 00:21-14 | 00:36-1 | 02:11-12 | 00:39-5 | 01:06-18 | 02:08-11 | 00:49-4 | 01:02-7 | 03:29-2 | 00:35-5 | 01:01-22 | 02:39-16 | 03:21-12 | 00:17-6 | 00:58-8 | 01:05-3 | 00:19-19 | 00:59-10 | 00:13-7 | 00:29-16 |
Tid etter | +00:21# | +00:04 | +00:04# | -00:02 | +00:27& | -00:03 | +00:14& | +00:23# | +00:04 | +00:03 | +00:16 | +00:02 | +00:14& | +00:29# | +00:36# | +00:01 | +00:04 | +00:04 | +00:05& | +00:06# | +00:01 | +00:03# |
7 | Lars Hjermstad, Fossum IF | 27:35 | +03:50 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 02:05-20 | 03:13-15 | 03:32-14 | 04:11-14 | 06:02-10 | 06:43-10 | 07:43-9 | 09:49-8 | 10:45-8 | 11:46-7 | 15:44-7 | 16:22-7 | 17:13-7 | 19:56-8 | 23:17-8 | 23:36-8 | 24:33-7 | 25:45-7 | 26:01-7 | 27:00-7 | 27:12-7 | 27:35-7 |
Strekktid | 02:05 | 01:08-17 | 00:19-5 | 00:39-4 | 01:51-3 | 00:41-13 | 01:00-10 | 02:06-9 | 00:56-16 | 01:01-5 | 03:58-7 | 00:38-12 | 00:51-12 | 02:43-19 | 03:21-12 | 00:19-13 | 00:57-7 | 01:12-7 | 00:16-7 | 00:59-10 | 00:12-2 | 00:23-3 |
Tid etter | +00:28& | +00:06 | +00:02# | +00:01 | +00:07 | -00:01 | +00:08# | +00:21# | +00:11# | +00:02 | +00:45# | +00:05# | +00:04 | +00:33& | +00:36# | +00:03# | +00:03 | +00:11# | +00:02# | +00:06# | +00:00 | -00:03 |
8 | Onno Verberne, Toten-Troll OL | 27:59 | +04:14 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 02:08-21 | 03:20-20 | 03:40-19 | 04:21-17 | 06:34-15 | 07:19-15 | 08:14-15 | 10:06-13 | 11:07-13 | 12:05-11 | 16:03-10 | 16:38-10 | 17:28-10 | 20:08-10 | 23:04-7 | 23:20-7 | 24:58-9 | 26:05-9 | 26:20-9 | 27:17-8 | 27:31-8 | 27:59-8 |
Strekktid | 02:08 | 01:12-20 | 00:20-9 | 00:41-7 | 02:13-14 | 00:45-21 | 00:55-6 | 01:52-3 | 01:01-21 | 00:58-3 | 03:58-7 | 00:35-5 | 00:50-9 | 02:40-18 | 02:56-3 | 00:16-2 | 01:38-32 | 01:07-5 | 00:15-4 | 00:57-8 | 00:14-18 | 00:28-13 |
Tid etter | +00:31& | +00:10# | +00:03# | +00:03 | +00:29& | +00:03 | +00:03 | +00:07 | +00:16& | -00:01 | +00:45# | +00:02 | +00:03 | +00:30# | +00:11 | +00:00 | +00:44& | +00:06 | +00:01 | +00:04 | +00:02# | +00:02 |
9 | Trond Hegna, Asker SK | 28:06 | +04:21 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 01:45-3 | 02:35-3 | 02:53-3 | 03:37-5 | 05:46-5 | 06:26-6 | 07:23-5 | 09:34-6 | 10:24-6 | 11:50-8 | 15:58-9 | 16:34-9 | 17:24-9 | 20:07-9 | 23:26-9 | 23:43-9 | 24:45-8 | 26:00-8 | 26:18-8 | 27:19-9 | 27:33-9 | 28:06-9 |
Strekktid | 01:45 | 00:50-4 | 00:18-3 | 00:44-15 | 02:09-10 | 00:40-11 | 00:57-7 | 02:11-14 | 00:50-6 | 01:26-26 | 04:08-10 | 00:36-8 | 00:50-9 | 02:43-19 | 03:19-11 | 00:17-6 | 01:02-12 | 01:15-8 | 00:18-13 | 01:01-14 | 00:14-18 | 00:33-27 |
Tid etter | +00:08 | -00:12 | +00:01 | +00:06# | +00:25# | -00:02 | +00:05 | +00:26# | +00:05# | +00:27& | +00:55& | +00:03 | +00:03 | +00:33& | +00:34# | +00:01 | +00:08# | +00:14# | +00:04& | +00:08# | +00:02# | +00:07& |
10 | Trond Olsen, Løten OL | 28:17 | +04:32 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 01:47-5 | 02:52-9 | 03:13-8 | 04:05-12 | 07:19-19 | 07:55-19 | 08:53-18 | 11:00-18 | 11:52-17 | 12:56-17 | 16:27-12 | 17:03-12 | 18:00-11 | 20:44-11 | 23:58-12 | 24:20-12 | 25:18-11 | 26:25-10 | 26:43-10 | 27:36-10 | 27:49-10 | 28:17-10 |
Strekktid | 01:47 | 01:05-15 | 00:21-14 | 00:52-22 | 03:14-28 | 00:36-2 | 00:58-9 | 02:07-10 | 00:52-9 | 01:04-8 | 03:31-3 | 00:36-8 | 00:57-16 | 02:44-21 | 03:14-9 | 00:22-23 | 00:58-8 | 01:07-5 | 00:18-13 | 00:53-6 | 00:13-7 | 00:28-13 |
Tid etter | +00:10# | +00:03 | +00:04# | +00:14& | +01:30& | -00:06 | +00:06# | +00:22# | +00:07# | +00:05 | +00:18 | +00:03 | +00:10# | +00:34& | +00:29# | +00:06& | +00:04 | +00:06 | +00:04& | +00:00 | +00:01 | +00:02 |
11 | Karl Aasmund Erøy, Moss OK | 28:48 | +05:03 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 01:55-9 | 02:50-7 | 03:11-7 | 03:49-7 | 06:00-9 | 06:39-9 | 07:43-9 | 09:52-9 | 10:46-9 | 11:53-9 | 16:44-15 | 17:22-14 | 18:07-12 | 20:46-12 | 23:56-11 | 24:19-11 | 25:19-12 | 26:38-12 | 26:57-11 | 28:02-11 | 28:17-11 | 28:48-11 |
Strekktid | 01:55 | 00:55-8 | 00:21-14 | 00:38-2 | 02:11-12 | 00:39-5 | 01:04-14 | 02:09-12 | 00:54-13 | 01:07-11 | 04:51-23 | 00:38-12 | 00:45-4 | 02:39-16 | 03:10-7 | 00:23-25 | 01:00-11 | 01:19-15 | 00:19-19 | 01:05-18 | 00:15-24 | 00:31-22 |
Tid etter | +00:18# | -00:07 | +00:04# | +00:00 | +00:27& | -00:03 | +00:12# | +00:24# | +00:09# | +00:08# | +01:38& | +00:05# | -00:02 | +00:29# | +00:25# | +00:07& | +00:06# | +00:18& | +00:05& | +00:12# | +00:03# | +00:05# |
12 | Jørn Ove Woldsdal, Varegg Fleridrett | 28:50 | +05:05 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 02:01-14 | 03:28-23 | 03:51-21 | 04:51-25 | 07:10-17 | 07:49-17 | 08:46-17 | 10:42-16 | 11:35-16 | 12:50-16 | 17:05-17 | 17:49-16 | 18:44-15 | 21:00-14 | 24:17-13 | 24:35-13 | 25:40-13 | 26:55-13 | 27:15-13 | 28:15-13 | 28:28-13 | 28:50-12 |
Strekktid | 02:01 | 01:27-27 | 00:23-22 | 01:00-28 | 02:19-16 | 00:39-5 | 00:57-7 | 01:56-5 | 00:53-11 | 01:15-22 | 04:15-13 | 00:44-22 | 00:55-14 | 02:16-5 | 03:17-10 | 00:18-10 | 01:05-15 | 01:15-8 | 00:20-21 | 01:00-12 | 00:13-7 | 00:22-2 |
Tid etter | +00:24# | +00:25& | +00:06& | +00:22& | +00:35& | -00:03 | +00:05 | +00:11# | +00:08# | +00:16& | +01:02& | +00:11& | +00:08# | +00:06 | +00:32# | +00:02# | +00:11# | +00:14# | +00:06& | +00:07# | +00:01 | -00:04 |
13 | Jan Blandkjenn, Kristiansand OK | 28:55 | +05:10 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 01:51-8 | 02:40-6 | 02:59-6 | 03:40-6 | 05:39-4 | 06:18-4 | 07:08-3 | 09:21-4 | 10:16-5 | 11:37-6 | 15:48-8 | 16:33-8 | 17:19-8 | 19:39-6 | 23:40-10 | 23:58-10 | 25:13-10 | 26:36-11 | 26:57-11 | 28:11-12 | 28:24-12 | 28:55-13 |
Strekktid | 01:51 | 00:49-2 | 00:19-5 | 00:41-7 | 01:59-7 | 00:39-5 | 00:50-2 | 02:13-16 | 00:55-15 | 01:21-25 | 04:11-11 | 00:45-24 | 00:46-5 | 02:20-6 | 04:01-24 | 00:18-10 | 01:15-22 | 01:23-21 | 00:21-23 | 01:14-22 | 00:13-7 | 00:31-22 |
Tid etter | +00:14# | -00:13 | +00:02# | +00:03 | +00:15# | -00:03 | -00:02 | +00:28& | +00:10# | +00:22& | +00:58& | +00:12& | -00:01 | +00:10 | +01:16& | +00:02# | +00:21& | +00:22& | +00:07& | +00:21& | +00:01 | +00:05# |
14 | Espen Raastad, Skien OK | 29:40 | +05:55 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 01:58-11 | 02:51-8 | 03:13-8 | 03:55-8 | 05:52-7 | 06:33-7 | 07:44-11 | 10:03-11 | 10:57-12 | 12:07-12 | 16:20-11 | 17:02-11 | 18:21-14 | 20:47-13 | 24:51-14 | 25:10-14 | 26:17-14 | 27:34-14 | 27:50-14 | 29:04-15 | 29:16-15 | 29:40-14 |
Strekktid | 01:58 | 00:53-6 | 00:22-18 | 00:42-10 | 01:57-5 | 00:41-13 | 01:11-23 | 02:19-22 | 00:54-13 | 01:10-15 | 04:13-12 | 00:42-19 | 01:19-33 | 02:26-11 | 04:04-26 | 00:19-13 | 01:07-18 | 01:17-11 | 00:16-7 | 01:14-22 | 00:12-2 | 00:24-4 |
Tid etter | +00:21# | -00:09 | +00:05& | +00:04# | +00:13# | -00:01 | +00:19& | +00:34& | +00:09# | +00:11# | +01:00& | +00:09& | +00:32& | +00:16# | +01:19& | +00:03# | +00:13# | +00:16& | +00:02# | +00:21& | +00:00 | -00:02 |
= | Øivind Myhre, Kongsberg OL | 29:40 | +05:55 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 02:03-16 | 02:56-11 | 03:18-11 | 04:00-9 | 06:08-11 | 06:51-11 | 08:00-13 | 10:30-15 | 11:23-15 | 12:35-15 | 16:54-16 | 17:33-15 | 18:46-16 | 21:09-15 | 25:01-15 | 25:23-15 | 26:21-15 | 27:42-15 | 27:57-15 | 28:57-14 | 29:10-14 | 29:40-14 |
Strekktid | 02:03 | 00:53-6 | 00:22-18 | 00:42-10 | 02:08-9 | 00:43-18 | 01:09-22 | 02:30-25 | 00:53-11 | 01:12-17 | 04:19-15 | 00:39-14 | 01:13-30 | 02:23-8 | 03:52-22 | 00:22-23 | 00:58-8 | 01:21-18 | 00:15-4 | 01:00-12 | 00:13-7 | 00:30-17 |
Tid etter | +00:26& | -00:09 | +00:05& | +00:04# | +00:24# | +00:01 | +00:17& | +00:45& | +00:08# | +00:13# | +01:06& | +00:06# | +00:26& | +00:13# | +01:07& | +00:06& | +00:04 | +00:20& | +00:01 | +00:07# | +00:01 | +00:04# |
16 | Ingemar Jansson Haverstad, Lierbygda OL | 30:47 | +07:02 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 02:00-13 | 03:19-19 | 03:38-17 | 04:46-22 | 07:11-18 | 07:54-18 | 08:59-19 | 11:08-19 | 12:11-18 | 13:12-18 | 17:34-18 | 18:18-17 | 19:11-17 | 22:45-18 | 26:14-17 | 26:40-17 | 27:33-17 | 28:48-16 | 29:06-16 | 30:03-16 | 30:17-16 | 30:47-16 |
Strekktid | 02:00 | 01:19-25 | 00:19-5 | 01:08-31 | 02:25-17 | 00:43-18 | 01:05-16 | 02:09-12 | 01:03-25 | 01:01-5 | 04:22-16 | 00:44-22 | 00:53-13 | 03:34-29 | 03:29-16 | 00:26-29 | 00:53-4 | 01:15-8 | 00:18-13 | 00:57-8 | 00:14-18 | 00:30-17 |
Tid etter | +00:23# | +00:17& | +00:02# | +00:30& | +00:41& | +00:01 | +00:13# | +00:24# | +00:18& | +00:02 | +01:09& | +00:11& | +00:06# | +01:24& | +00:44& | +00:10& | -00:01 | +00:14# | +00:04& | +00:04 | +00:02# | +00:04# |
17 | Per Gunnar Dahl, Ringerike OL | 31:03 | +07:18 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 01:49-7 | 02:59-12 | 03:26-13 | 04:09-13 | 06:19-14 | 07:00-14 | 08:01-14 | 10:16-14 | 11:13-14 | 12:21-14 | 16:39-14 | 17:19-13 | 18:14-13 | 22:11-16 | 25:55-16 | 26:14-16 | 27:21-16 | 28:55-17 | 29:12-17 | 30:23-17 | 30:37-17 | 31:03-17 |
Strekktid | 01:49 | 01:10-18 | 00:27-26 | 00:43-12 | 02:10-11 | 00:41-13 | 01:01-13 | 02:15-18 | 00:57-17 | 01:08-12 | 04:18-14 | 00:40-18 | 00:55-14 | 03:57-32 | 03:44-19 | 00:19-13 | 01:07-18 | 01:34-27 | 00:17-11 | 01:11-20 | 00:14-18 | 00:26-8 |
Tid etter | +00:12# | +00:08# | +00:10& | +00:05# | +00:26# | -00:01 | +00:09# | +00:30& | +00:12& | +00:09# | +01:05& | +00:07# | +00:08# | +01:47& | +00:59& | +00:03# | +00:13# | +00:33& | +00:03# | +00:18& | +00:02# | +00:00 |
18 | Morten Karlsen, Måren OK | 31:35 | +07:50 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 02:24-27 | 03:45-26 | 04:05-25 | 04:46-22 | 08:26-25 | 09:08-24 | 10:08-24 | 12:26-23 | 13:14-22 | 14:20-22 | 19:12-21 | 19:54-20 | 20:53-20 | 23:31-19 | 26:52-19 | 27:08-19 | 28:14-19 | 29:33-18 | 29:51-18 | 30:54-18 | 31:07-18 | 31:35-18 |
Strekktid | 02:24 | 01:21-26 | 00:20-9 | 00:41-7 | 03:40-31 | 00:42-16 | 01:00-10 | 02:18-21 | 00:48-3 | 01:06-9 | 04:52-24 | 00:42-19 | 00:59-19 | 02:38-15 | 03:21-12 | 00:16-2 | 01:06-17 | 01:19-15 | 00:18-13 | 01:03-17 | 00:13-7 | 00:28-13 |
Tid etter | +00:47& | +00:19& | +00:03# | +00:03 | +01:56@ | +00:00 | +00:08# | +00:33& | +00:03 | +00:07# | +01:39& | +00:09& | +00:12& | +00:28# | +00:36# | +00:00 | +00:12# | +00:18& | +00:04& | +00:10# | +00:01 | +00:02 |
19 | Arne Arnesen, Hamar OK | 31:39 | +07:54 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 02:08-21 | 03:24-21 | 03:52-22 | 04:47-24 | 07:31-20 | 08:19-20 | 09:25-20 | 11:42-20 | 12:39-20 | 13:48-20 | 18:30-19 | 19:09-18 | 20:10-18 | 22:44-17 | 26:33-18 | 26:52-18 | 27:54-18 | 29:36-19 | 29:53-19 | 30:58-19 | 31:12-19 | 31:39-19 |
Strekktid | 02:08 | 01:16-23 | 00:28-30 | 00:55-25 | 02:44-20 | 00:48-23 | 01:06-18 | 02:17-20 | 00:57-17 | 01:09-13 | 04:42-20 | 00:39-14 | 01:01-22 | 02:34-12 | 03:49-20 | 00:19-13 | 01:02-12 | 01:42-30 | 00:17-11 | 01:05-18 | 00:14-18 | 00:27-11 |
Tid etter | +00:31& | +00:14# | +00:11& | +00:17& | +01:00& | +00:06# | +00:14& | +00:32& | +00:12& | +00:10# | +01:29& | +00:06# | +00:14& | +00:24# | +01:04& | +00:03# | +00:08# | +00:41& | +00:03# | +00:12# | +00:02# | +00:01 |
20 | Kristian Kalager, Asker SK | 32:33 | +08:48 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 02:02-15 | 03:13-15 | 03:35-16 | 04:20-16 | 08:35-27 | 09:24-25 | 10:37-25 | 12:58-25 | 13:55-24 | 15:09-25 | 19:49-23 | 20:28-21 | 21:28-21 | 23:39-20 | 27:31-20 | 27:50-20 | 28:59-20 | 30:20-20 | 30:38-20 | 31:49-20 | 32:02-20 | 32:33-20 |
Strekktid | 02:02 | 01:11-19 | 00:22-18 | 00:45-16 | 04:15-33 | 00:49-24 | 01:13-25 | 02:21-23 | 00:57-17 | 01:14-20 | 04:40-19 | 00:39-14 | 01:00-20 | 02:11-4 | 03:52-22 | 00:19-13 | 01:09-20 | 01:21-18 | 00:18-13 | 01:11-20 | 00:13-7 | 00:31-22 |
Tid etter | +00:25& | +00:09# | +00:05& | +00:07# | +02:31@ | +00:07# | +00:21& | +00:36& | +00:12& | +00:15& | +01:27& | +00:06# | +00:13& | +00:01 | +01:07& | +00:03# | +00:15& | +00:20& | +00:04& | +00:18& | +00:01 | +00:05# |
21 | Thor Inge Tollehaug, Eiker OL | 34:10 | +10:25 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 02:03-16 | 03:16-18 | 03:40-19 | 04:25-18 | 07:58-24 | 08:42-22 | 09:47-21 | 11:52-21 | 12:53-21 | 14:19-21 | 18:46-20 | 19:23-19 | 20:38-19 | 24:04-21 | 27:36-21 | 28:04-21 | 29:43-21 | 31:01-21 | 32:28-21 | 33:30-21 | 33:43-21 | 34:10-21 |
Strekktid | 02:03 | 01:13-21 | 00:24-23 | 00:45-16 | 03:33-30 | 00:44-20 | 01:05-16 | 02:05-7 | 01:01-21 | 01:26-26 | 04:27-18 | 00:37-11 | 01:15-32 | 03:26-28 | 03:32-17 | 00:28-31 | 01:39-34 | 01:18-14 | 01:27-34 | 01:02-15 | 00:13-7 | 00:27-11 |
Tid etter | +00:26& | +00:11# | +00:07& | +00:07# | +01:49@ | +00:02 | +00:13# | +00:20# | +00:16& | +00:27& | +01:14& | +00:04# | +00:28& | +01:16& | +00:47& | +00:12& | +00:45& | +00:17& | +01:13@ | +00:09# | +00:01 | +00:01 |
22 | Anton Plaian, Asker SK | 34:31 | +10:46 | |||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Total tid | 01:56-10 | 02:53-10 | 03:15-10 | 04:00-9 | 05:59-8 | 06:38-8 | 07:42-8 | 09:56-10 | 10:56-11 | 12:10-13 | 16:34-13 | 21:17-24 | 22:07-24 | 25:08-23 | 28:36-22 | 29:45-23 | 30:39-23 | 32:09-22 | 32:33-22 | 33:48-22 | 34:01-22 | 34:31-22 |
