Resultatliste Vestfold 2-dagers 2011 16.04.2011

H45

1 Helge Fossøy, Lia IL 23:51 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:33-2 02:17-1 02:42-1 03:13-1 05:07-1 05:44-1 06:39-1 08:30-1 09:21-2 10:22-2 13:44-1 14:17-1 15:03-1 16:54-1 19:56-1 20:11-1 21:02-1 22:07-1 22:21-1 23:14-1 23:26-1 23:51-1
Strekktid 01:33 00:44-1 00:25-22 00:31-1 01:54-4 00:37-4 00:55-8 01:51-3 00:51-12 01:01-6 03:22-1 00:33-6 00:46-7 01:51-1 03:02-5 00:15-1 00:51-3 01:05-2 00:14-3 00:53-5 00:12-1 00:25-8
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Arild Hegreberg, Bodø & Omegn IF Orientering 24:21 +00:30
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:45-8 02:29-2 02:50-2 03:27-2 05:20-2 05:57-2 06:44-2 08:32-2 09:17-1 10:11-1 13:46-2 14:23-2 15:16-2 17:23-2 20:16-2 20:33-2 21:27-2 22:35-2 22:57-2 23:46-2 23:58-2 24:21-2
Strekktid 01:45 00:44-1 00:21-14 00:37-4 01:53-3 00:37-4 00:47-2 01:48-2 00:45-3 00:54-2 03:35-4 00:37-17 00:53-17 02:07-6 02:53-1 00:17-3 00:54-6 01:08-5 00:22-23 00:49-3 00:12-1 00:23-3
Tid etter +00:12# +00:00 -00:04 +00:06# -00:01 +00:00 -00:08 -00:03 -00:06 -00:07 +00:13 +00:04# +00:07# +00:16# -00:09 +00:02# +00:03 +00:03 +00:08& -00:04 +00:00 -00:02
3 Øyvind Drage, Kongsberg OL 25:25 +01:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:40-4 02:43-5 03:03-5 03:46-7 05:47-6 06:24-6 07:15-5 09:11-4 09:57-4 10:52-4 14:58-5 15:26-5 16:23-5 18:28-4 21:28-3 22:04-4 22:41-3 23:45-3 24:00-3 24:48-3 25:00-3 25:25-3
Strekktid 01:40 01:03-10 00:20-11 00:43-12 02:01-9 00:37-4 00:51-5 01:56-5 00:46-5 00:55-3 04:06-11 00:28-1 00:57-22 02:05-5 03:00-4 00:36-31 00:37-1 01:04-1 00:15-4 00:48-2 00:12-1 00:25-8
Tid etter +00:07 +00:19& -00:05 +00:12& +00:07 +00:00 -00:04 +00:05 -00:05 -00:06 +00:44# -00:05 +00:11# +00:14# -00:02 +00:21@ -00:14 -00:01 +00:01 -00:05 +00:00 +00:00
4 Kim Farnes Hansen, Lierbygda OL 25:45 +01:54
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:53-12 02:59-12 03:15-11 03:59-10 05:46-5 06:23-5 07:18-6 09:14-5 09:59-5 10:57-5 14:30-3 15:05-3 15:50-3 18:19-3 21:35-4 21:53-3 22:47-4 24:01-4 24:16-4 25:07-4 25:19-4 25:45-4
Strekktid 01:53 01:06-13 00:16-2 00:44-14 01:47-1 00:37-4 00:55-8 01:56-5 00:45-3 00:58-4 03:33-3 00:35-12 00:45-5 02:29-13 03:16-13 00:18-10 00:54-6 01:14-10 00:15-4 00:51-4 00:12-1 00:26-10
Tid etter +00:20# +00:22& -00:09 +00:13& -00:07 +00:00 +00:00 +00:05 -00:06 -00:03 +00:11 +00:02 -00:01 +00:38& +00:14 +00:03# +00:03 +00:09# +00:01 -00:02 +00:00 +00:01
5 Sturla Sæther, Freidig SPK 25:58 +02:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:43-6 02:53-9 03:07-8 03:44-5 05:41-4 06:17-4 07:14-4 09:16-6 10:02-6 11:02-6 15:02-6 15:34-6 16:26-6 18:49-5 21:58-5 22:16-5 23:07-5 24:14-5 24:27-5 25:20-5 25:32-5 25:58-5
Strekktid 01:43 01:10-16 00:14-1 00:37-4 01:57-7 00:36-2 00:57-12 02:02-10 00:46-5 01:00-5 04:00-7 00:32-4 00:52-16 02:23-10 03:09-9 00:18-10 00:51-3 01:07-3 00:13-1 00:53-5 00:12-1 00:26-10
Tid etter +00:10# +00:26& -00:11 +00:06# +00:03 -00:01 +00:02 +00:11 -00:05 -00:01 +00:38# -00:01 +00:06# +00:32& +00:07 +00:03# +00:00 +00:02 -00:01 +00:00 +00:00 +00:01
6 Owen Westergård, Varegg Fleridrett 26:24 +02:33
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:55-13 02:43-5 03:08-9 05:55-26 07:44-22 08:19-19 09:00-16 11:01-17 11:44-16 12:36-13 16:07-11 16:36-9 17:15-8 19:16-7 22:15-6 22:34-6 23:29-6 24:47-6 25:02-6 25:49-6 26:01-6 26:24-6
Strekktid 01:55 00:48-3 00:25-22 02:47-31 01:49-2 00:35-1 00:41-1 02:01-9 00:43-2 00:52-1 03:31-2 00:29-2 00:39-1 02:01-4 02:59-3 00:19-19 00:55-9 01:18-14 00:15-4 00:47-1 00:12-1 00:23-3
Tid etter +00:22# +00:04 +00:00 +02:16@ -00:05 -00:02 -00:14 +00:10 -00:08 -00:09 +00:09 -00:04 -00:07 +00:10 -00:03 +00:04& +00:04 +00:13# +00:01 -00:06 +00:00 -00:02
7 Petter Løe, Notodden OL 27:31 +03:40
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:48-9 02:53-9 03:11-10 03:50-8 06:02-9 06:40-8 07:40-8 09:53-10 10:40-10 11:42-9 15:44-8 16:36-9 17:19-9 19:48-9 22:56-9 23:14-9 24:20-9 25:27-7 25:43-7 26:49-7 27:02-7 27:31-7
Strekktid 01:48 01:05-11 00:18-4 00:39-7 02:12-14 00:38-9 01:00-14 02:13-19 00:47-7 01:02-8 04:02-8 00:52-30 00:43-3 02:29-13 03:08-8 00:18-10 01:06-17 01:07-3 00:16-8 01:06-18 00:13-13 00:29-20
Tid etter +00:15# +00:21& -00:07 +00:08& +00:18# +00:01 +00:05 +00:22# -00:04 +00:01 +00:40# +00:19& -00:03 +00:38& +00:06 +00:03# +00:15& +00:02 +00:02# +00:13# +00:01 +00:04#
8 Sverre Ottesen, Varegg Fleridrett 27:52 +04:01
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:52-11 02:44-7 03:03-5 03:45-6 05:52-7 06:34-7 07:36-7 09:43-8 10:35-8 11:36-7 15:47-9 16:21-8 17:07-7 19:23-8 22:42-7 23:00-7 24:13-8 25:41-8 26:06-9 27:16-8 27:28-8 27:52-8
Strekktid 01:52 00:52-4 00:19-8 00:42-10 02:07-13 00:42-14 01:02-16 02:07-16 00:52-14 01:01-6 04:11-13 00:34-10 00:46-7 02:16-9 03:19-14 00:18-10 01:13-22 01:28-20 00:25-27 01:10-20 00:12-1 00:24-5
Tid etter +00:19# +00:08# -00:06 +00:11& +00:13# +00:05# +00:07# +00:16# +00:01 +00:00 +00:49# +00:01 +00:00 +00:25# +00:17 +00:03# +00:22& +00:23& +00:11& +00:17& +00:00 -00:01
9 Jon Iver Bakken, Nydalens SK 27:57 +04:06
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:40-4 02:47-8 03:06-7 03:40-4 07:26-17 08:11-16 09:04-17 10:58-15 11:37-15 12:44-15 17:35-15 18:10-15 18:53-14 20:51-13 23:47-12 24:04-12 25:01-12 26:09-11 26:25-11 27:20-10 27:33-10 27:57-9
Strekktid 01:40 01:07-14 00:19-8 00:34-2 03:46-29 00:45-16 00:53-6 01:54-4 00:39-1 01:07-13 04:51-24 00:35-12 00:43-3 01:58-3 02:56-2 00:17-3 00:57-11 01:08-5 00:16-8 00:55-8 00:13-13 00:24-5
Tid etter +00:07 +00:23& -00:06 +00:03 +01:52& +00:08# -00:02 +00:03 -00:12 +00:06 +01:29& +00:02 -00:03 +00:07 -00:06 +00:02# +00:06# +00:03 +00:02# +00:02 +00:01 -00:01
10 Tor Ivar Christiansen, Tønsberg og omegn OL 28:02 +04:11
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:56-14 02:55-11 03:18-12 04:05-13 06:02-9 06:43-9 07:48-10 09:50-9 10:38-9 11:46-10 16:06-10 16:40-11 17:26-10 20:12-11 23:18-10 23:34-10 24:32-10 25:41-8 26:19-10 27:18-9 27:32-9 28:02-10
Strekktid 01:56 00:59-7 00:23-20 00:47-18 01:57-7 00:41-12 01:05-17 02:02-10 00:48-10 01:08-15 04:20-17 00:34-10 00:46-7 02:46-21 03:06-7 00:16-2 00:58-12 01:09-8 00:38-29 00:59-12 00:14-19 00:30-25
Tid etter +00:23# +00:15& -00:02 +00:16& +00:03 +00:04# +00:10# +00:11 -00:03 +00:07# +00:58& +00:01 +00:00 +00:55& +00:04 +00:01 +00:07# +00:04 +00:24@ +00:06# +00:02# +00:05#
11 Lasse Arnesen, Heming/Njård OL 28:18 +04:27
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:43-6 03:07-16 03:24-15 04:06-14 06:21-12 06:57-11 07:44-9 09:40-7 10:29-7 11:38-8 15:40-7 16:12-7 17:29-11 20:08-10 23:30-11 23:49-11 24:38-11 25:49-10 26:02-8 27:45-11 27:57-11 28:18-11
Strekktid 01:43 01:24-24 00:17-3 00:42-10 02:15-16 00:36-2 00:47-2 01:56-5 00:49-11 01:09-16 04:02-8 00:32-4 01:17-30 02:39-19 03:22-15 00:19-19 00:49-2 01:11-9 00:13-1 01:43-29 00:12-1 00:21-1
Tid etter +00:10# +00:40& -00:08 +00:11& +00:21# -00:01 -00:08 +00:05 -00:02 +00:08# +00:40# -00:01 +00:31& +00:48& +00:20# +00:04& -00:02 +00:06 -00:01 +00:50& +00:00 -00:04
12 Arne Øyen, Asker SK 28:41 +04:50
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 02:01-15 03:01-13 03:22-14 04:33-16 06:36-14 07:23-13 08:19-13 10:21-12 11:12-12 12:26-12 17:41-16 18:14-16 19:05-16 21:01-14 24:04-13 24:21-13 25:38-14 26:52-13 27:09-13 28:06-12 28:19-12 28:41-12
Strekktid 02:01 01:00-8 00:21-14 01:11-27 02:03-10 00:47-20 00:56-10 02:02-10 00:51-12 01:14-19 05:15-27 00:33-6 00:51-14 01:56-2 03:03-6 00:17-3 01:17-28 01:14-10 00:17-11 00:57-10 00:13-13 00:22-2
Tid etter +00:28& +00:16& -00:04 +00:40@ +00:09 +00:10& +00:01 +00:11 +00:00 +00:13# +01:53& +00:00 +00:05# +00:05 +00:01 +00:02# +00:26& +00:09# +00:03# +00:04 +00:01 -00:03
13 Per Olav Nærestad, Trauma IF 28:50 +04:59
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:32-1 02:34-4 02:53-4 03:27-2 05:31-3 06:08-3 06:56-3 08:40-3 09:27-3 10:36-3 14:46-4 15:15-4 16:01-4 19:02-6 22:43-8 23:03-8 24:10-7 27:00-14 27:17-14 28:12-14 28:24-14 28:50-13
Strekktid 01:32 01:02-9 00:19-8 00:34-2 02:04-12 00:37-4 00:48-4 01:44-1 00:47-7 01:09-16 04:10-12 00:29-2 00:46-7 03:01-25 03:41-19 00:20-21 01:07-19 02:50-31 00:17-11 00:55-8 00:12-1 00:26-10
Tid etter -00:01 +00:18& -00:06 +00:03 +00:10 +00:00 -00:07 -00:07 -00:04 +00:08# +00:48# -00:04 +00:00 +01:10& +00:39# +00:05& +00:16& +01:45@ +00:03# +00:02 +00:00 +00:01
14 Roger Lysnes, Hedrum OL 28:55 +05:04
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 02:01-15 03:06-15 03:24-15 04:02-11 06:05-11 07:25-14 08:32-14 10:38-14 11:33-14 12:38-14 17:27-14 18:04-14 18:53-14 21:05-15 24:17-14 24:35-14 25:26-13 26:43-12 27:02-12 28:07-13 28:22-13 28:55-14
Strekktid 02:01 01:05-11 00:18-4 00:38-6 02:03-10 01:20-26 01:07-20 02:06-15 00:55-17 01:05-9 04:49-22 00:37-17 00:49-12 02:12-8 03:12-11 00:18-10 00:51-3 01:17-12 00:19-16 01:05-16 00:15-23 00:33-27
Tid etter +00:28& +00:21& -00:07 +00:07# +00:09 +00:43@ +00:12# +00:15# +00:04 +00:04 +01:27& +00:04# +00:03 +00:21# +00:10 +00:03# +00:00 +00:12# +00:05& +00:12# +00:03# +00:08&
15 Bjørn Henning Grandal, Tyrving IL 29:12 +05:21
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:36-3 02:30-3 02:50-2 03:52-9 06:32-13 07:11-12 08:07-12 10:03-11 11:07-11 12:51-16 17:05-13 17:38-13 18:20-13 21:33-16 24:45-16 25:03-16 26:07-16 27:15-16 27:30-16 28:27-15 28:45-15 29:12-15
Strekktid 01:36 00:54-5 00:20-11 01:02-25 02:40-22 00:39-10 00:56-10 01:56-5 01:04-25 01:44-28 04:14-15 00:33-6 00:42-2 03:13-27 03:12-11 00:18-10 01:04-16 01:08-5 00:15-4 00:57-10 00:18-28 00:27-16
Tid etter +00:03 +00:10# -00:05 +00:31& +00:46& +00:02 +00:01 +00:05 +00:13& +00:43& +00:52& +00:00 -00:04 +01:22& +00:10 +00:03# +00:13& +00:03 +00:01 +00:04 +00:06& +00:02
16 Finn Henry Lillestrand, Trøsken IL 29:20 +05:29
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 01:50-10 03:02-14 03:20-13 04:04-12 06:00-8 06:45-10 07:51-11 10:21-12 11:13-13 12:19-11 16:24-12 17:03-12 18:05-12 20:38-12 24:30-15 24:51-15 25:52-15 27:10-15 27:26-15 28:31-16 28:45-15 29:20-16
Strekktid 01:50 01:12-19 00:18-4 00:44-14 01:56-6 00:45-16 01:06-19 02:30-28 00:52-14 01:06-10 04:05-10 00:39-22 01:02-24 02:33-17 03:52-23 00:21-24 01:01-14 01:18-14 00:16-8 01:05-16 00:14-19 00:35-28
Tid etter +00:17# +00:28& -00:07 +00:13& +00:02 +00:08# +00:11# +00:39& +00:01 +00:05 +00:43# +00:06# +00:16& +00:42& +00:50& +00:06& +00:10# +00:13# +00:02# +00:12# +00:02# +00:10&
17 Arve Opheim, Måren OK 30:32 +06:41
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 02:34-26 03:52-21 04:14-21 05:12-21 07:07-16 07:48-15 08:57-15 11:00-16 11:55-17 14:02-18 18:00-17 18:35-17 19:44-17 22:16-17 25:47-17 26:04-17 27:00-17 28:17-17 28:44-17 29:47-17 30:01-17 30:32-17
Strekktid 02:34 01:18-21 00:22-19 00:58-22 01:55-5 00:41-12 01:09-22 02:03-13 00:55-17 02:07-31 03:58-5 00:35-12 01:09-28 02:32-15 03:31-17 00:17-3 00:56-10 01:17-12 00:27-28 01:03-13 00:14-19 00:31-26
Tid etter +01:01& +00:34& -00:03 +00:27& +00:01 +00:04# +00:14& +00:12# +00:04 +01:06@ +00:36# +00:02 +00:23& +00:41& +00:29# +00:02# +00:05 +00:12# +00:13& +00:10# +00:02# +00:06#
18 Werner-Hagen Knut, Konnerud IL 32:28 +08:37
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 02:27-24 04:03-23 04:34-25 06:00-27 08:51-26 09:39-23 10:36-22 12:53-22 13:48-22 15:23-22 19:42-21 20:19-21 21:42-21 23:50-21 27:22-19 27:39-19 28:53-19 30:18-18 30:40-18 31:50-18 32:04-18 32:28-18
Strekktid 02:27 01:36-26 00:31-28 01:26-28 02:51-26 00:48-21 00:57-12 02:17-23 00:55-17 01:35-27 04:19-16 00:37-17 01:23-31 02:08-7 03:32-18 00:17-3 01:14-25 01:25-18 00:22-23 01:10-20 00:14-19 00:24-5
Tid etter +00:54& +00:52@ +00:06# +00:55@ +00:57& +00:11& +00:02 +00:26# +00:04 +00:34& +00:57& +00:04# +00:37& +00:17# +00:30# +00:02# +00:23& +00:20& +00:08& +00:17& +00:02# -00:01
19 Klaus Horne, Tyrving IL 33:34 +09:43
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 03:12-28 04:06-25 04:24-23 05:12-21 07:36-21 09:35-22 10:36-22 12:44-21 13:41-21 15:11-21 19:10-19 19:45-19 20:30-19 22:55-18 27:11-18 27:35-18 28:29-18 30:36-19 30:54-19 32:47-19 33:05-19 33:34-19
Strekktid 03:12 00:54-5 00:18-4 00:48-20 02:24-18 01:59-27 01:01-15 02:08-17 00:57-20 01:30-25 03:59-6 00:35-12 00:45-5 02:25-12 04:16-27 00:24-27 00:54-6 02:07-28 00:18-14 01:53-30 00:18-28 00:29-20
Tid etter +01:39@ +00:10# -00:07 +00:17& +00:30& +01:22@ +00:06# +00:17# +00:06# +00:29& +00:37# +00:02 -00:01 +00:34& +01:14& +00:09& +00:03 +01:02& +00:04& +01:00@ +00:06& +00:04#
20 Lars D. Fjeldstad, Ringerike OL 33:47 +09:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 02:33-25 03:54-22 04:15-22 05:02-18 07:32-19 08:23-20 09:34-20 11:50-19 12:50-19 14:09-19 19:21-20 19:59-20 20:55-20 23:27-20 28:15-21 28:38-21 29:44-20 31:10-20 31:30-20 32:55-20 33:11-20 33:47-20
Strekktid 02:33 01:21-22 00:21-14 00:47-18 02:30-20 00:51-22 01:11-24 02:16-21 01:00-22 01:19-22 05:12-26 00:38-20 00:56-20 02:32-15 04:48-28 00:23-26 01:06-17 01:26-19 00:20-19 01:25-27 00:16-24 00:36-29
Tid etter +01:00& +00:37& -00:04 +00:16& +00:36& +00:14& +00:16& +00:25# +00:09# +00:18& +01:50& +00:05# +00:10# +00:41& +01:46& +00:08& +00:15& +00:21& +00:06& +00:32& +00:04& +00:11&
21 Bjørn Baklid, Konnerud IL 33:53 +10:02
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 02:11-19 03:35-19 04:12-20 05:03-19 07:30-18 08:16-17 09:21-18 11:45-18 12:45-18 13:52-17 18:51-18 19:35-18 20:25-18 23:04-19 28:09-20 28:33-20 29:46-21 31:26-21 31:47-21 32:57-21 33:14-21 33:53-21
Strekktid 02:11 01:24-24 00:37-30 00:51-21 02:27-19 00:46-19 01:05-17 02:24-26 01:00-22 01:07-13 04:59-25 00:44-25 00:50-13 02:39-19 05:05-30 00:24-27 01:13-22 01:40-26 00:21-20 01:10-20 00:17-26 00:39-31
Tid etter +00:38& +00:40& +00:12& +00:20& +00:33& +00:09# +00:10# +00:33& +00:09# +00:06 +01:37& +00:11& +00:04 +00:48& +02:03& +00:09& +00:22& +00:35& +00:07& +00:17& +00:05& +00:14&
22 Axel J Theisen, Mellembygd OL 33:57 +10:06
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 04:36-31 05:46-29 06:18-29 06:59-29 09:46-28 10:29-26 11:43-26 13:58-26 14:50-26 15:56-25 20:09-22 20:47-22 21:43-22 25:10-24 28:38-23 28:56-23 29:55-22 31:33-22 31:51-22 33:15-22 33:28-22 33:57-22
Strekktid 04:36 01:10-16 00:32-29 00:41-9 02:47-25 00:43-15 01:14-27 02:15-20 00:52-14 01:06-10 04:13-14 00:38-20 00:56-20 03:27-29 03:28-16 00:18-10 00:59-13 01:38-25 00:18-14 01:24-26 00:13-13 00:29-20
Tid etter +03:03@ +00:26& +00:07& +00:10& +00:53& +00:06# +00:19& +00:24# +00:01 +00:05 +00:51& +00:05# +00:10# +01:36& +00:26# +00:03# +00:08# +00:33& +00:04& +00:31& +00:01 +00:04#
23 Sven Ohrvik, Konnerud IL 34:15 +10:24
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 03:21-29 05:20-28 05:45-28 06:44-28 09:02-27 09:42-25 10:49-24 13:24-25 14:40-24 15:55-24 20:16-23 20:55-23 21:48-23 24:39-23 28:47-24 29:08-24 30:23-23 32:06-24 32:27-23 33:36-23 33:48-23 34:15-23
Strekktid 03:21 01:59-29 00:25-22 00:59-24 02:18-17 00:40-11 01:07-20 02:35-30 01:16-29 01:15-20 04:21-18 00:39-22 00:53-17 02:51-24 04:08-26 00:21-24 01:15-27 01:43-27 00:21-20 01:09-19 00:12-1 00:27-16
Tid etter +01:48@ +01:15@ +00:00 +00:28& +00:24# +00:03 +00:12# +00:44& +00:25& +00:14# +00:59& +00:06# +00:07# +01:00& +01:06& +00:06& +00:24& +00:38& +00:07& +00:16& +00:00 +00:02
24 Arild Finstad, Kongsberg OL 34:47 +10:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 02:13-20 03:30-18 03:50-18 04:54-17 07:32-19 08:17-18 09:33-19 11:57-20 13:01-20 14:20-20 20:43-25 21:30-25 22:24-25 25:57-25 29:45-25 30:03-25 31:12-25 32:33-25 32:54-24 34:06-24 34:18-24 34:47-24
Strekktid 02:13 01:17-20 00:20-11 01:04-26 02:38-21 00:45-16 01:16-29 02:24-26 01:04-25 01:19-22 06:23-30 00:47-27 00:54-19 03:33-30 03:48-21 00:18-10 01:09-20 01:21-16 00:21-20 01:12-24 00:12-1 00:29-20
Tid etter +00:40& +00:33& -00:05 +00:33@ +00:44& +00:08# +00:21& +00:33& +00:13& +00:18& +03:01& +00:14& +00:08# +01:42& +00:46& +00:03# +00:18& +00:16# +00:07& +00:19& +00:00 +00:04#
25 Anders Nybø, Konnerud IL 34:52 +11:01
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 03:34-30 04:41-27 05:07-27 05:51-25 08:48-25 09:40-24 10:54-25 13:12-24 14:45-25 15:51-23 20:23-24 21:10-24 22:01-24 24:25-22 28:26-22 28:44-22 30:32-24 32:01-23 33:03-25 34:06-24 34:23-25 34:52-25
Strekktid 03:34 01:07-14 00:26-25 00:44-14 02:57-27 00:52-24 01:14-27 02:18-24 01:33-31 01:06-10 04:32-20 00:47-27 00:51-14 02:24-11 04:01-24 00:18-10 01:48-29 01:29-21 01:02-31 01:03-13 00:17-26 00:29-20
Tid etter +02:01@ +00:23& +00:01 +00:13& +01:03& +00:15& +00:19& +00:27# +00:42& +00:05 +01:10& +00:14& +00:05# +00:33& +00:59& +00:03# +00:57@ +00:24& +00:48@ +00:10# +00:05& +00:04#
26 Kristian Storsveen, Løten OL 36:04 +12:13
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 02:26-23 03:47-20 04:08-19 05:41-24 10:37-29 11:28-28 12:40-28 15:02-28 16:04-28 17:22-28 22:11-27 22:52-27 23:54-27 26:44-27 30:47-27 31:04-27 32:18-27 33:47-27 34:09-27 35:20-26 35:36-26 36:04-26
Strekktid 02:26 01:21-22 00:21-14 01:33-29 04:56-30 00:51-22 01:12-25 02:22-25 01:02-24 01:18-21 04:49-22 00:41-24 01:02-24 02:50-23 04:03-25 00:17-3 01:14-25 01:29-21 00:22-23 01:11-23 00:16-24 00:28-18
Tid etter +00:53& +00:37& -00:04 +01:02@ +03:02@ +00:14& +00:17& +00:31& +00:11# +00:17& +01:27& +00:08# +00:16& +00:59& +01:01& +00:02# +00:23& +00:24& +00:08& +00:18& +00:04& +00:03#
27 Svein Helge Høydal, Nydalens SK 37:41 +13:50
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 02:34-26 04:22-26 04:48-26 05:34-23 08:19-24 10:47-27 11:59-27 14:30-27 15:36-27 17:10-27 21:55-26 22:30-26 23:32-26 26:35-26 30:25-26 30:49-26 31:58-26 33:20-26 33:39-26 37:03-27 37:15-27 37:41-27
Strekktid 02:34 01:48-27 00:26-25 00:46-17 02:45-24 02:28-29 01:12-25 02:31-29 01:06-27 01:34-26 04:45-21 00:35-12 01:02-24 03:03-26 03:50-22 00:24-27 01:09-20 01:22-17 00:19-16 03:24-31 00:12-1 00:26-10
Tid etter +01:01& +01:04@ +00:01 +00:15& +00:51& +01:51@ +00:17& +00:40& +00:15& +00:33& +01:23& +00:02 +00:16& +01:12& +00:48& +00:09& +00:18& +00:17& +00:05& +02:31@ +00:00 +00:01
28 Ole Petter Haugen, Nydalens SK 38:23 +14:32
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 02:09-17 04:04-24 04:25-24 05:05-20 07:46-23 15:46-30 16:39-30 18:55-30 19:42-30 21:32-30 25:55-30 26:28-30 27:15-30 30:30-30 33:41-29 33:58-29 34:59-28 36:33-28 36:50-28 37:44-28 37:57-28 38:23-28
Strekktid 02:09 01:55-28 00:21-14 00:40-8 02:41-23 08:00-31 00:53-6 02:16-21 00:47-7 01:50-29 04:23-19 00:33-6 00:47-11 03:15-28 03:11-10 00:17-3 01:01-14 01:34-24 00:17-11 00:54-7 00:13-13 00:26-10
Tid etter +00:36& +01:11@ -00:04 +00:09& +00:47& +07:23@ -00:02 +00:25# -00:04 +00:49& +01:01& +00:00 +00:01 +01:24& +00:09 +00:02# +00:10# +00:29& +00:03# +00:01 +00:01 +00:01
29 Snorre Frydenlund, Sturla IF 40:17 +16:26
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 02:25-22 07:33-30 08:01-30 08:59-30 12:02-30 13:04-29 14:13-29 16:18-29 17:15-29 19:21-29 25:20-29 26:05-29 27:06-29 29:44-29 33:29-28 33:49-28 35:53-29 38:00-29 38:19-29 39:31-29 39:49-29 40:17-29
Strekktid 02:25 05:08-30 00:28-27 00:58-22 03:03-28 01:02-25 01:09-22 02:05-14 00:57-20 02:06-30 05:59-28 00:45-26 01:01-23 02:38-18 03:45-20 00:20-21 02:04-31 02:07-28 00:19-16 01:12-24 00:18-28 00:28-18
Tid etter +00:52& +04:24@ +00:03# +00:27& +01:09& +00:25& +00:14& +00:14# +00:06# +01:05@ +02:37& +00:12& +00:15& +00:47& +00:43# +00:05& +01:13@ +01:02& +00:05& +00:19& +00:06& +00:03#
30 Jan Ivar Gundersen, Hedrum OL 42:49 +18:58
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total tid 02:09-17 03:20-17 03:43-17 04:26-15 06:39-15 08:44-21 10:01-21 13:08-23 14:38-23 16:02-26 23:25-28 24:18-28 25:32-28 29:17-28 34:48-30 35:12-30 37:02-30 39:49-30 40:11-30 41:47-30 42:12-30 42:49-30
Strekktid 02:09 01:11-18 00:23-20 00:43-12 02:13-15 02:05-28 01:17-30 03:07-31 01:30-30 01:24-24 07:23-31 00:53-31 01:14-29 03:45-31 05:31-31 00:24-27 01:50-30 02:47-30 00:22-23 01:36-28 00:25-31 00:37-30
