1 | Sigur Heggedal, Kongsberg OL | 13:52 | +00:00 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:53-6 | 01:30-4 | 02:01-4 | 02:27-4 | 02:58-3 | 03:35-3 | 04:11-2 | 04:41-4 | 05:02-4 | 06:51-1 | 07:12-1 | 07:35-1 | 08:27-1 | 09:05-1 | 09:32-1 | 10:36-1 | 11:17-1 | 11:30-1 | 12:31-1 | 12:45-1 | 13:23-1 | 13:31-1 | 13:52-1 |
Strekktid | 00:53 | 00:37-6 | 00:31-4 | 00:26-1 | 00:31-1 | 00:37-3 | 00:36-2 | 00:30-13 | 00:21-20 | 01:49-1 | 00:21-1 | 00:23-1 | 00:52-1 | 00:38-2 | 00:27-5 | 01:04-2 | 00:41-2 | 00:13-1 | 01:01-2 | 00:14-12 | 00:38-1 | 00:08-1 | 00:21-6 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jonas Madslien Bakken, Nydalens SK | 14:54 | +01:02 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:55-7 | 01:29-3 | 01:57-3 | 02:23-2 | 02:58-3 | 03:34-1 | 04:12-3 | 04:38-3 | 05:00-3 | 07:06-2 | 07:31-2 | 07:58-2 | 08:57-2 | 09:45-2 | 10:10-2 | 11:23-2 | 12:01-2 | 12:26-2 | 13:32-2 | 13:43-2 | 14:23-2 | 14:32-2 | 14:54-2 |
Strekktid | 00:55 | 00:34-4 | 00:28-1 | 00:26-1 | 00:35-8 | 00:36-1 | 00:38-4 | 00:26-4 | 00:22-22 | 02:06-3 | 00:25-3 | 00:27-8 | 00:59-4 | 00:48-7 | 00:25-1 | 01:13-8 | 00:38-1 | 00:25-29 | 01:06-7 | 00:11-1 | 00:40-2 | 00:09-2 | 00:22-16 |
Tid etter | +00:02 | -00:03 | -00:03 | +00:00 | +00:04# | -00:01 | +00:02 | -00:04 | +00:01 | +00:17# | +00:04# | +00:04# | +00:07# | +00:10& | -00:02 | +00:09# | -00:03 | +00:12& | +00:05 | -00:03 | +00:02 | +00:01# | +00:01 |
3 | Dag Blandkjenn, Kristiansand OK | 14:58 | +01:06 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:57-12 | 02:09-25 | 02:45-21 | 03:29-23 | 04:01-22 | 04:37-18 | 05:14-16 | 05:44-14 | 06:05-12 | 07:54-6 | 08:15-6 | 08:38-6 | 09:30-4 | 10:07-4 | 10:35-4 | 11:38-4 | 12:19-3 | 12:32-3 | 13:33-3 | 13:44-3 | 14:25-3 | 14:35-3 | 14:58-3 |
Strekktid | 00:57 | 01:12-31 | 00:36-9 | 00:44-32 | 00:32-2 | 00:36-1 | 00:37-3 | 00:30-13 | 00:21-20 | 01:49-1 | 00:21-1 | 00:23-1 | 00:52-1 | 00:37-1 | 00:28-14 | 01:03-1 | 00:41-2 | 00:13-1 | 01:01-2 | 00:11-1 | 00:41-3 | 00:10-3 | 00:23-20 |
Tid etter | +00:04 | +00:35& | +00:05# | +00:18& | +00:01 | -00:01 | +00:01 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | -00:01 | +00:01 | -00:01 | +00:00 | +00:00 | +00:00 | -00:03 | +00:03 | +00:02# | +00:02 |
4 | Jon Nilsen, Vegårshei IL | 15:06 | +01:14 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:48-1 | 01:21-1 | 01:51-1 | 02:25-3 | 02:57-2 | 03:35-3 | 04:10-1 | 04:33-1 | 04:53-1 | 07:06-2 | 07:48-3 | 08:13-3 | 09:11-3 | 09:52-3 | 10:31-3 | 11:37-3 | 12:19-3 | 12:33-4 | 13:40-4 | 13:53-4 | 14:35-4 | 14:45-4 | 15:06-4 |
Strekktid | 00:48 | 00:33-2 | 00:30-2 | 00:34-20 | 00:32-2 | 00:38-4 | 00:35-1 | 00:23-1 | 00:20-15 | 02:13-4 | 00:42-30 | 00:25-4 | 00:58-3 | 00:41-3 | 00:39-29 | 01:06-4 | 00:42-6 | 00:14-3 | 01:07-11 | 00:13-7 | 00:42-5 | 00:10-3 | 00:21-6 |
Tid etter | -00:05 | -00:04 | -00:01 | +00:08& | +00:01 | +00:01 | -00:01 | -00:07 | -00:01 | +00:24# | +00:21& | +00:02 | +00:06# | +00:03 | +00:12& | +00:02 | +00:01 | +00:01 | +00:06 | -00:01 | +00:04# | +00:02# | +00:00 |
5 | Elias Mølnvik, Fossum IF | 16:24 | +02:32 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:51-3 | 01:52-18 | 02:22-10 | 02:53-10 | 03:31-10 | 04:15-10 | 04:57-9 | 05:23-7 | 05:41-7 | 08:18-8 | 08:48-8 | 09:15-8 | 10:14-7 | 10:59-7 | 11:26-7 | 12:42-5 | 13:27-5 | 13:42-5 | 14:48-5 | 15:01-5 | 15:52-6 | 16:02-5 | 16:24-5 |
Strekktid | 00:51 | 01:01-27 | 00:30-2 | 00:31-9 | 00:38-15 | 00:44-17 | 00:42-14 | 00:26-4 | 00:18-4 | 02:37-7 | 00:30-12 | 00:27-8 | 00:59-4 | 00:45-4 | 00:27-5 | 01:16-9 | 00:45-10 | 00:15-4 | 01:06-7 | 00:13-7 | 00:51-12 | 00:10-3 | 00:22-16 |
Tid etter | -00:02 | +00:24& | -00:01 | +00:05# | +00:07# | +00:07# | +00:06# | -00:04 | -00:03 | +00:48& | +00:09& | +00:04# | +00:07# | +00:07# | +00:00 | +00:12# | +00:04 | +00:02# | +00:05 | -00:01 | +00:13& | +00:02# | +00:01 |
6 | Eivind Høydal, Nydalens SK | 16:27 | +02:35 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:49-2 | 01:38-9 | 02:09-5 | 02:38-5 | 03:16-5 | 03:57-5 | 04:37-5 | 05:04-5 | 05:21-5 | 07:43-5 | 08:10-5 | 08:34-5 | 09:43-6 | 10:31-6 | 10:58-6 | 12:42-5 | 13:31-6 | 13:49-6 | 14:51-6 | 15:03-6 | 15:51-5 | 16:04-6 | 16:27-6 |
Strekktid | 00:49 | 00:49-17 | 00:31-4 | 00:29-5 | 00:38-15 | 00:41-10 | 00:40-8 | 00:27-8 | 00:17-2 | 02:22-5 | 00:27-5 | 00:24-3 | 01:09-18 | 00:48-7 | 00:27-5 | 01:44-28 | 00:49-15 | 00:18-16 | 01:02-4 | 00:12-4 | 00:48-8 | 00:13-31 | 00:23-20 |
Tid etter | -00:04 | +00:12& | +00:00 | +00:03# | +00:07# | +00:04# | +00:04# | -00:03 | -00:04 | +00:33& | +00:06& | +00:01 | +00:17& | +00:10& | +00:00 | +00:40& | +00:08# | +00:05& | +00:01 | -00:02 | +00:10& | +00:05& | +00:02 |
7 | Tord E. Haflan, Nydalens SK | 16:29 | +02:37 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:51-3 | 01:24-2 | 01:55-2 | 02:22-1 | 02:56-1 | 03:34-1 | 04:13-4 | 04:36-2 | 04:55-2 | 07:36-4 | 08:03-4 | 08:31-4 | 09:31-5 | 10:16-5 | 10:43-5 | 12:47-7 | 13:36-7 | 13:52-7 | 14:59-7 | 15:14-7 | 15:55-7 | 16:06-7 | 16:29-7 |
Strekktid | 00:51 | 00:33-2 | 00:31-4 | 00:27-3 | 00:34-6 | 00:38-4 | 00:39-5 | 00:23-1 | 00:19-10 | 02:41-11 | 00:27-5 | 00:28-11 | 01:00-6 | 00:45-4 | 00:27-5 | 02:04-33 | 00:49-15 | 00:16-9 | 01:07-11 | 00:15-18 | 00:41-3 | 00:11-15 | 00:23-20 |
Tid etter | -00:02 | -00:04 | +00:00 | +00:01 | +00:03 | +00:01 | +00:03 | -00:07 | -00:02 | +00:52& | +00:06& | +00:05# | +00:08# | +00:07# | +00:00 | +01:00& | +00:08# | +00:03# | +00:06 | +00:01 | +00:03 | +00:03& | +00:02 |
8 | Sigve Wanvik Krogstadmo, Selbu OK | 16:44 | +02:52 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:04-19 | 01:45-13 | 02:18-8 | 02:48-7 | 03:22-6 | 04:01-6 | 04:44-6 | 05:24-8 | 05:43-8 | 08:21-9 | 08:50-9 | 09:30-9 | 10:32-9 | 11:24-9 | 11:49-9 | 13:00-8 | 13:55-8 | 14:10-8 | 15:08-8 | 15:21-8 | 16:09-8 | 16:20-8 | 16:44-8 |
Strekktid | 01:04 | 00:41-10 | 00:33-7 | 00:30-7 | 00:34-6 | 00:39-6 | 00:43-17 | 00:40-23 | 00:19-10 | 02:38-8 | 00:29-10 | 00:40-33 | 01:02-10 | 00:52-14 | 00:25-1 | 01:11-6 | 00:55-22 | 00:15-4 | 00:58-1 | 00:13-7 | 00:48-8 | 00:11-15 | 00:24-24 |
Tid etter | +00:11# | +00:04# | +00:02 | +00:04# | +00:03 | +00:02 | +00:07# | +00:10& | -00:02 | +00:49& | +00:08& | +00:17& | +00:10# | +00:14& | -00:02 | +00:07# | +00:14& | +00:02# | -00:03 | -00:01 | +00:10& | +00:03& | +00:03# |
9 | Vegard Westergård, Varegg Fleridrett | 17:02 | +03:10 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:55-7 | 01:41-11 | 02:16-6 | 02:45-6 | 03:22-6 | 04:03-7 | 04:49-8 | 05:15-6 | 05:34-6 | 08:07-7 | 08:38-7 | 09:06-7 | 10:18-8 | 11:12-8 | 11:39-8 | 13:17-9 | 14:02-9 | 14:17-9 | 15:21-9 | 15:35-9 | 16:26-9 | 16:38-9 | 17:02-9 |
Strekktid | 00:55 | 00:46-15 | 00:35-8 | 00:29-5 | 00:37-9 | 00:41-10 | 00:46-22 | 00:26-4 | 00:19-10 | 02:33-6 | 00:31-14 | 00:28-11 | 01:12-21 | 00:54-16 | 00:27-5 | 01:38-27 | 00:45-10 | 00:15-4 | 01:04-5 | 00:14-12 | 00:51-12 | 00:12-24 | 00:24-24 |
Tid etter | +00:02 | +00:09# | +00:04# | +00:03# | +00:06# | +00:04# | +00:10& | -00:04 | -00:02 | +00:44& | +00:10& | +00:05# | +00:20& | +00:16& | +00:00 | +00:34& | +00:04 | +00:02# | +00:03 | +00:00 | +00:13& | +00:04& | +00:03# |
10 | Paul Martin Remme, Porsgrunn OL | 17:09 | +03:17 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:56-10 | 01:44-12 | 02:22-10 | 02:52-9 | 03:29-9 | 04:12-9 | 04:59-10 | 05:26-9 | 05:44-9 | 08:42-11 | 09:13-11 | 09:46-11 | 10:54-11 | 11:43-11 | 12:10-11 | 13:27-11 | 14:14-10 | 14:30-10 | 15:36-10 | 15:49-10 | 16:37-10 | 16:48-10 | 17:09-10 |
Strekktid | 00:56 | 00:48-16 | 00:38-11 | 00:30-7 | 00:37-9 | 00:43-14 | 00:47-24 | 00:27-8 | 00:18-4 | 02:58-13 | 00:31-14 | 00:33-23 | 01:08-16 | 00:49-9 | 00:27-5 | 01:17-11 | 00:47-14 | 00:16-9 | 01:06-7 | 00:13-7 | 00:48-8 | 00:11-15 | 00:21-6 |
Tid etter | +00:03 | +00:11& | +00:07# | +00:04# | +00:06# | +00:06# | +00:11& | -00:03 | -00:03 | +01:09& | +00:10& | +00:10& | +00:16& | +00:11& | +00:00 | +00:13# | +00:06# | +00:03# | +00:05 | -00:01 | +00:10& | +00:03& | +00:00 |
11 | Håkon Kindem, Gimle IF | 17:16 | +03:24 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:00-16 | 01:45-13 | 02:23-13 | 02:55-11 | 03:33-11 | 04:24-15 | 05:10-15 | 05:38-12 | 05:56-11 | 08:35-10 | 09:01-10 | 09:31-10 | 10:36-10 | 11:26-10 | 12:04-10 | 13:20-10 | 14:15-11 | 14:33-11 | 15:41-11 | 15:52-11 | 16:44-11 | 16:55-11 | 17:16-11 |
Strekktid | 01:00 | 00:45-13 | 00:38-11 | 00:32-12 | 00:38-15 | 00:51-27 | 00:46-22 | 00:28-10 | 00:18-4 | 02:39-9 | 00:26-4 | 00:30-18 | 01:05-13 | 00:50-11 | 00:38-28 | 01:16-9 | 00:55-22 | 00:18-16 | 01:08-13 | 00:11-1 | 00:52-16 | 00:11-15 | 00:21-6 |
Tid etter | +00:07# | +00:08# | +00:07# | +00:06# | +00:07# | +00:14& | +00:10& | -00:02 | -00:03 | +00:50& | +00:05# | +00:07& | +00:13# | +00:12& | +00:11& | +00:12# | +00:14& | +00:05& | +00:07# | -00:03 | +00:14& | +00:03& | +00:00 |
12 | Tommy R. Wilhelmsen, Kongsberg OL | 18:22 | +04:30 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:00-16 | 01:31-5 | 02:22-10 | 03:01-12 | 03:43-13 | 04:23-12 | 05:02-11 | 06:18-21 | 06:36-21 | 09:33-16 | 10:12-18 | 10:40-17 | 11:47-17 | 12:47-17 | 13:33-20 | 14:38-16 | 15:21-14 | 15:36-14 | 16:44-13 | 16:56-13 | 17:50-12 | 18:01-12 | 18:22-12 |
Strekktid | 01:00 | 00:31-1 | 00:51-22 | 00:39-27 | 00:42-25 | 00:40-9 | 00:39-5 | 01:16-34 | 00:18-4 | 02:57-12 | 00:39-26 | 00:28-11 | 01:07-14 | 01:00-22 | 00:46-34 | 01:05-3 | 00:43-8 | 00:15-4 | 01:08-13 | 00:12-4 | 00:54-20 | 00:11-15 | 00:21-6 |
Tid etter | +00:07# | -00:06 | +00:20& | +00:13& | +00:11& | +00:03 | +00:03 | +00:46@ | -00:03 | +01:08& | +00:18& | +00:05# | +00:15& | +00:22& | +00:19& | +00:01 | +00:02 | +00:02# | +00:07# | -00:02 | +00:16& | +00:03& | +00:00 |
13 | Sigurd Tandberg Ryan, Asker SK | 18:24 | +04:32 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:00-0 | 01:36-7 | 02:25-14 | 03:02-13 | 03:44-14 | 04:23-12 | 05:03-12 | 06:19-22 | 06:37-22 | 09:35-17 | 10:10-16 | 10:42-18 | 11:49-19 | 12:53-19 | 13:32-18 | 14:41-17 | 15:22-15 | 15:38-15 | 16:46-14 | 17:00-14 | 17:52-13 | 18:03-13 | 18:24-13 |
Strekktid | 00:00 | - | 00:49-20 | 00:37-24 | 00:42-25 | 00:39-6 | 00:40-8 | 01:16-34 | 00:18-4 | 02:58-13 | 00:35-24 | 00:32-22 | 01:07-14 | 01:04-26 | 00:39-29 | 01:09-5 | 00:41-2 | 00:16-9 | 01:08-13 | 00:14-12 | 00:52-16 | 00:11-15 | 00:21-6 |
Tid etter | - | +00:18& | +00:11& | +00:11& | +00:02 | +00:04# | +00:46@ | -00:03 | +01:09& | +00:14& | +00:09& | +00:15& | +00:26& | +00:12& | +00:05 | +00:00 | +00:03# | +00:07# | +00:00 | +00:14& | +00:03& | +00:00 | |
14 | Vegard Rønning Huber, Tynset IF | 18:32 | +04:40 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:58-13 | 01:38-9 | 02:17-7 | 03:02-13 | 03:39-12 | 04:21-11 | 05:03-12 | 05:43-13 | 06:06-13 | 08:46-12 | 09:14-12 | 09:54-12 | 11:30-13 | 12:20-13 | 12:46-13 | 13:58-12 | 14:47-12 | 15:06-12 | 16:19-12 | 16:34-12 | 17:59-14 | 18:09-14 | 18:32-14 |
Strekktid | 00:58 | 00:40-9 | 00:39-13 | 00:45-33 | 00:37-9 | 00:42-12 | 00:42-14 | 00:40-23 | 00:23-25 | 02:40-10 | 00:28-8 | 00:40-33 | 01:36-32 | 00:50-11 | 00:26-3 | 01:12-7 | 00:49-15 | 00:19-20 | 01:13-19 | 00:15-18 | 01:25-35 | 00:10-3 | 00:23-20 |
Tid etter | +00:05 | +00:03 | +00:08& | +00:19& | +00:06# | +00:05# | +00:06# | +00:10& | +00:02 | +00:51& | +00:07& | +00:17& | +00:44& | +00:12& | -00:01 | +00:08# | +00:08# | +00:06& | +00:12# | +00:01 | +00:47@ | +00:02# | +00:02 |
15 | Håvard Myhre, Kongsberg OL | 18:47 | +04:55 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:00-16 | 01:35-6 | 02:27-15 | 03:02-13 | 03:44-14 | 04:23-12 | 05:04-14 | 05:30-10 | 06:09-14 | 09:42-18 | 10:10-16 | 10:35-16 | 11:36-16 | 12:28-14 | 12:54-14 | 14:28-15 | 15:25-16 | 15:40-16 | 17:08-16 | 17:23-15 | 18:16-15 | 18:28-15 | 18:47-15 |
Strekktid | 01:00 | 00:35-5 | 00:52-24 | 00:35-22 | 00:42-25 | 00:39-6 | 00:41-10 | 00:26-4 | 00:39-35 | 03:33-22 | 00:28-8 | 00:25-4 | 01:01-8 | 00:52-14 | 00:26-3 | 01:34-22 | 00:57-27 | 00:15-4 | 01:28-27 | 00:15-18 | 00:53-19 | 00:12-24 | 00:19-2 |
Tid etter | +00:07# | -00:02 | +00:21& | +00:09& | +00:11& | +00:02 | +00:05# | -00:04 | +00:18& | +01:44& | +00:07& | +00:02 | +00:09# | +00:14& | -00:01 | +00:30& | +00:16& | +00:02# | +00:27& | +00:01 | +00:15& | +00:04& | -00:02 |
16 | Are Smeland Nygårdseter, Vegårshei IL | 18:52 | +05:00 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:13-24 | 02:11-26 | 03:18-30 | 03:52-28 | 04:29-26 | 05:13-24 | 05:58-25 | 06:34-25 | 06:51-25 | 09:50-20 | 10:26-21 | 10:56-21 | 11:58-20 | 12:49-18 | 13:30-17 | 14:55-20 | 15:55-19 | 16:12-18 | 17:18-17 | 17:32-17 | 18:23-16 | 18:33-16 | 18:52-16 |
Strekktid | 01:13 | 00:58-23 | 01:07-29 | 00:34-20 | 00:37-9 | 00:44-17 | 00:45-21 | 00:36-21 | 00:17-2 | 02:59-17 | 00:36-25 | 00:30-18 | 01:02-10 | 00:51-13 | 00:41-32 | 01:25-17 | 01:00-31 | 00:17-12 | 01:06-7 | 00:14-12 | 00:51-12 | 00:10-3 | 00:19-2 |
Tid etter | +00:20& | +00:21& | +00:36@ | +00:08& | +00:06# | +00:07# | +00:09# | +00:06# | -00:04 | +01:10& | +00:15& | +00:07& | +00:10# | +00:13& | +00:14& | +00:21& | +00:19& | +00:04& | +00:05 | +00:00 | +00:13& | +00:02# | -00:02 |
17 | Anders Bergum, Gjø-Vard OL | 19:01 | +05:09 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:21-32 | 02:13-28 | 03:00-24 | 03:40-25 | 04:20-25 | 05:09-23 | 05:50-23 | 06:24-23 | 06:48-24 | 10:04-22 | 10:35-22 | 11:03-22 | 12:12-22 | 13:01-20 | 13:32-18 | 14:50-18 | 15:34-17 | 15:52-17 | 17:02-15 | 17:23-15 | 18:23-16 | 18:37-17 | 19:01-17 |
Strekktid | 01:21 | 00:52-19 | 00:47-19 | 00:40-28 | 00:40-21 | 00:49-22 | 00:41-10 | 00:34-20 | 00:24-28 | 03:16-19 | 00:31-14 | 00:28-11 | 01:09-18 | 00:49-9 | 00:31-19 | 01:18-13 | 00:44-9 | 00:18-16 | 01:10-16 | 00:21-31 | 01:00-25 | 00:14-33 | 00:24-24 |
Tid etter | +00:28& | +00:15& | +00:16& | +00:14& | +00:09& | +00:12& | +00:05# | +00:04# | +00:03# | +01:27& | +00:10& | +00:05# | +00:17& | +00:11& | +00:04# | +00:14# | +00:03 | +00:05& | +00:09# | +00:07& | +00:22& | +00:06& | +00:03# |
18 | Geir Strande Syrrist, Ringerike OL | 19:04 | +05:12 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 01:04-19 | 01:45-13 | 02:36-18 | 03:08-18 | 03:47-17 | 04:35-16 | 05:19-17 | 05:50-16 | 06:13-15 | 09:11-13 | 09:45-14 | 10:19-14 | 11:33-14 | 12:30-15 | 12:59-15 | 14:20-13 | 15:13-13 | 15:34-13 | 17:23-18 | 17:37-18 | 18:32-18 | 18:42-18 | 19:04-18 |
Strekktid | 01:04 | 00:41-10 | 00:51-22 | 00:32-12 | 00:39-19 | 00:48-21 | 00:44-19 | 00:31-15 | 00:23-25 | 02:58-13 | 00:34-22 | 00:34-26 | 01:14-24 | 00:57-18 | 00:29-15 | 01:21-16 | 00:53-21 | 00:21-22 | 01:49-32 | 00:14-12 | 00:55-21 | 00:10-3 | 00:22-16 |
Tid etter | +00:11# | +00:04# | +00:20& | +00:06# | +00:08& | +00:11& | +00:08# | +00:01 | +00:02 | +01:09& | +00:13& | +00:11& | +00:22& | +00:19& | +00:02 | +00:17& | +00:12& | +00:08& | +00:48& | +00:00 | +00:17& | +00:02# | +00:01 |
19 | Lars Grønlund, Ringerike OL | 19:08 | +05:16 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:52-5 | 01:37-8 | 02:19-9 | 02:50-8 | 03:23-8 | 04:05-8 | 04:44-6 | 05:32-11 | 05:48-10 | 09:56-21 | 10:25-20 | 10:53-20 | 12:11-21 | 13:27-23 | 14:02-22 | 15:19-21 | 16:01-20 | 16:18-20 | 17:30-19 | 17:50-19 | 18:37-19 | 18:47-19 | 19:08-19 |
Strekktid | 00:52 | 00:45-13 | 00:42-17 | 00:31-9 | 00:33-4 | 00:42-12 | 00:39-5 | 00:48-31 | 00:16-1 | 04:08-31 | 00:29-10 | 00:28-11 | 01:18-26 | 01:16-30 | 00:35-25 | 01:17-11 | 00:42-6 | 00:17-12 | 01:12-18 | 00:20-30 | 00:47-6 | 00:10-3 | 00:21-6 |
Tid etter | -00:01 | +00:08# | +00:11& | +00:05# | +00:02 | +00:05# | +00:03 | +00:18& | -00:05 | +02:19@ | +00:08& | +00:05# | +00:26& | +00:38& | +00:08& | +00:13# | +00:01 | +00:04& | +00:11# | +00:06& | +00:09# | +00:02# | +00:00 |
20 | Esten Nicolai Wøien, Asker SK | 19:37 | +05:45 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:55-7 | 01:53-19 | 02:35-17 | 03:07-17 | 03:49-19 | 04:39-19 | 05:27-21 | 05:59-17 | 06:19-17 | 09:20-15 | 09:52-15 | 10:20-15 | 11:35-15 | 12:44-16 | 13:19-16 | 14:53-19 | 15:51-18 | 16:12-18 | 17:40-20 | 18:05-20 | 19:02-20 | 19:13-20 | 19:37-20 |
Strekktid | 00:55 | 00:58-23 | 00:42-17 | 00:32-12 | 00:42-25 | 00:50-23 | 00:48-26 | 00:32-18 | 00:20-15 | 03:01-18 | 00:32-19 | 00:28-11 | 01:15-25 | 01:09-27 | 00:35-25 | 01:34-22 | 00:58-29 | 00:21-22 | 01:28-27 | 00:25-33 | 00:57-23 | 00:11-15 | 00:24-24 |
Tid etter | +00:02 | +00:21& | +00:11& | +00:06# | +00:11& | +00:13& | +00:12& | +00:02 | -00:01 | +01:12& | +00:11& | +00:05# | +00:23& | +00:31& | +00:08& | +00:30& | +00:17& | +00:08& | +00:27& | +00:11& | +00:19& | +00:03& | +00:03# |
21 | Einar Lofthus, Lillehammer OK | 19:43 | +05:51 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Total tid | 00:58-13 | 01:56-21 | 03:14-28 | 03:52-28 | 04:30-27 | 05:13-24 | 05:57-24 | 06:25-24 | 06:43-23 | 10:17-23 | 10:44-23 | 11:15-23 | 12:28-23 | 13:23-22 | 14:11-23 | 15:29-22 | 16:18-21 | 16:35-21 | 17:58-21 | 18:16-21 | 19:08-21 | 19:18-21 | 19:43-21 |
