1 | Unn Hilde Heggedal, Kongsberg OL | 25:30 | +00:00 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:14-25 | 05:30-14 | 06:27-11 | 07:00-11 | 08:20-9 | 11:14-7 | 11:51-7 | 13:03-6 | 15:02-4 | 15:50-3 | 18:31-3 | 19:15-3 | 20:35-3 | 23:05-2 | 24:08-2 | 24:49-1 | 25:05-1 | 25:30-1 |
Strekktid | 03:14 | 02:16-7 | 00:57-8 | 00:33-16 | 01:20-4 | 02:54-10 | 00:37-7 | 01:12-4 | 01:59-1 | 00:48-1 | 02:41-1 | 00:44-6 | 01:20-7 | 02:30-2 | 01:03-2 | 00:41-2 | 00:16-4 | 00:25-3 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Marianne Njåstein, Tyrving IL | 25:43 | +00:13 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 01:49-6 | 03:42-2 | 04:34-2 | 05:05-3 | 06:19-2 | 08:52-1 | 09:31-1 | 10:38-1 | 13:09-1 | 14:10-1 | 18:03-2 | 18:51-2 | 19:55-1 | 22:48-1 | 24:07-1 | 24:52-2 | 25:10-2 | 25:43-2 |
Strekktid | 01:49 | 01:53-3 | 00:52-3 | 00:31-15 | 01:14-2 | 02:33-4 | 00:39-8 | 01:07-3 | 02:31-11 | 01:01-10 | 03:53-13 | 00:48-11 | 01:04-3 | 02:53-9 | 01:19-13 | 00:45-3 | 00:18-11 | 00:33-21 |
Tid etter | -01:25 | -00:23 | -00:05 | -00:02 | -00:06 | -00:21 | +00:02 | -00:05 | +00:32& | +00:13& | +01:12& | +00:04 | -00:16 | +00:23# | +00:16& | +00:04 | +00:02# | +00:08& |
3 | Siv Johanne Moen, Nydalens SK | 25:59 | +00:29 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 01:40-2 | 04:02-4 | 04:54-4 | 05:23-4 | 06:46-4 | 09:29-2 | 10:04-2 | 11:20-2 | 13:55-2 | 14:53-2 | 18:02-1 | 18:49-1 | 20:13-2 | 23:13-3 | 24:24-3 | 25:12-3 | 25:28-3 | 25:59-3 |
Strekktid | 01:40 | 02:22-8 | 00:52-3 | 00:29-13 | 01:23-6 | 02:43-5 | 00:35-3 | 01:16-6 | 02:35-16 | 00:58-8 | 03:09-5 | 00:47-10 | 01:24-9 | 03:00-12 | 01:11-6 | 00:48-7 | 00:16-4 | 00:31-15 |
Tid etter | -01:34 | +00:06 | -00:05 | -00:04 | +00:03 | -00:11 | -00:02 | +00:04 | +00:36& | +00:10# | +00:28# | +00:03 | +00:04 | +00:30# | +00:08# | +00:07# | +00:00 | +00:06# |
4 | Grethe K. Løvald, Asker SK | 27:05 | +01:35 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 01:53-7 | 03:45-3 | 04:44-3 | 05:03-2 | 06:37-3 | 10:47-6 | 11:18-6 | 12:36-5 | 15:03-5 | 16:00-5 | 19:06-4 | 19:41-4 | 20:51-4 | 23:41-4 | 25:03-4 | 25:42-4 | 26:37-4 | 27:05-4 |
Strekktid | 01:53 | 01:52-1 | 00:59-10 | 00:19-3 | 01:34-16 | 04:10-20 | 00:31-1 | 01:18-7 | 02:27-10 | 00:57-4 | 03:06-4 | 00:35-2 | 01:10-4 | 02:50-8 | 01:22-16 | 00:39-1 | 00:55-26 | 00:28-7 |
Tid etter | -01:21 | -00:24 | +00:02 | -00:14 | +00:14# | +01:16& | -00:06 | +00:06 | +00:28# | +00:09# | +00:25# | -00:09 | -00:10 | +00:20# | +00:19& | -00:02 | +00:39@ | +00:03# |
5 | Ragnhild Hald, Kristiansand OK | 29:18 | +03:48 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:03-14 | 04:05-5 | 05:07-5 | 05:33-5 | 07:13-5 | 10:20-4 | 11:00-4 | 12:27-3 | 14:58-3 | 15:55-4 | 20:42-5 | 21:32-6 | 23:01-5 | 26:07-5 | 27:28-5 | 28:17-5 | 28:46-5 | 29:18-5 |
Strekktid | 02:03 | 02:02-4 | 01:02-12 | 00:26-10 | 01:40-18 | 03:07-14 | 00:40-9 | 01:27-13 | 02:31-11 | 00:57-4 | 04:47-19 | 00:50-14 | 01:29-11 | 03:06-16 | 01:21-14 | 00:49-9 | 00:29-23 | 00:32-18 |
Tid etter | -01:11 | -00:14 | +00:05 | -00:07 | +00:20# | +00:13 | +00:03 | +00:15# | +00:32& | +00:09# | +02:06& | +00:06# | +00:09# | +00:36# | +00:18& | +00:08# | +00:13& | +00:07& |
6 | Hanne Rådstoga, Asker SK | 30:13 | +04:43 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:00-12 | 04:41-10 | 05:47-9 | 06:58-10 | 08:28-11 | 11:29-8 | 12:14-8 | 13:34-7 | 15:55-7 | 17:03-7 | 20:48-6 | 21:22-5 | 23:59-6 | 26:52-6 | 28:10-6 | 28:55-6 | 29:40-6 | 30:13-6 |
Strekktid | 02:00 | 02:41-12 | 01:06-16 | 01:11-23 | 01:30-12 | 03:01-12 | 00:45-18 | 01:20-10 | 02:21-8 | 01:08-15 | 03:45-12 | 00:34-1 | 02:37-23 | 02:53-9 | 01:18-11 | 00:45-3 | 00:45-24 | 00:33-21 |
Tid etter | -01:14 | +00:25# | +00:09# | +00:38@ | +00:10# | +00:07 | +00:08# | +00:08# | +00:22# | +00:20& | +01:04& | -00:10 | +01:17& | +00:23# | +00:15# | +00:04 | +00:29@ | +00:08& |
7 | Kari Madslien, Nydalens SK | 30:23 | +04:53 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:04-15 | 05:24-13 | 06:21-10 | 06:43-9 | 08:27-10 | 15:00-21 | 15:35-21 | 16:34-18 | 18:42-15 | 19:40-14 | 22:55-12 | 23:33-10 | 25:23-11 | 28:00-10 | 28:58-10 | 29:47-8 | 30:00-7 | 30:23-7 |
Strekktid | 02:04 | 03:20-14 | 00:57-8 | 00:22-7 | 01:44-19 | 06:33-23 | 00:35-3 | 00:59-1 | 02:08-3 | 00:58-8 | 03:15-8 | 00:38-3 | 01:50-18 | 02:37-3 | 00:58-1 | 00:49-9 | 00:13-1 | 00:23-1 |
Tid etter | -01:10 | +01:04& | +00:00 | -00:11 | +00:24& | +03:39@ | -00:02 | -00:13 | +00:09 | +00:10# | +00:34# | -00:06 | +00:30& | +00:07 | -00:05 | +00:08# | -00:03 | -00:02 |
8 | Beth Nicolaysen, Kongsberg OL | 30:32 | +05:02 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:06-18 | 07:00-18 | 07:56-18 | 08:15-17 | 09:39-16 | 12:57-13 | 13:42-12 | 15:00-12 | 17:18-11 | 18:15-10 | 21:26-7 | 22:11-7 | 24:10-7 | 27:10-7 | 28:25-7 | 29:19-7 | 30:05-8 | 30:32-8 |
Strekktid | 02:06 | 04:54-19 | 00:56-6 | 00:19-3 | 01:24-9 | 03:18-17 | 00:45-18 | 01:18-7 | 02:18-6 | 00:57-4 | 03:11-7 | 00:45-9 | 01:59-19 | 03:00-12 | 01:15-8 | 00:54-14 | 00:46-25 | 00:27-6 |
Tid etter | -01:08 | +02:38@ | -00:01 | -00:14 | +00:04 | +00:24# | +00:08# | +00:06 | +00:19# | +00:09# | +00:30# | +00:01 | +00:39& | +00:30# | +00:12# | +00:13& | +00:30@ | +00:02 |
9 | Anne Madslien, Nydalens SK | 30:53 | +05:23 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 01:37-1 | 07:19-21 | 08:21-22 | 08:55-22 | 10:25-21 | 13:19-17 | 13:55-16 | 15:00-12 | 17:05-9 | 17:58-8 | 22:51-11 | 23:35-11 | 24:51-10 | 27:17-8 | 28:25-7 | 30:10-9 | 30:27-9 | 30:53-9 |
Strekktid | 01:37 | 05:42-21 | 01:02-12 | 00:34-17 | 01:30-12 | 02:54-10 | 00:36-6 | 01:05-2 | 02:05-2 | 00:53-2 | 04:53-20 | 00:44-6 | 01:16-5 | 02:26-1 | 01:08-3 | 01:45-21 | 00:17-9 | 00:26-5 |
Tid etter | -01:37 | +03:26@ | +00:05 | +00:01 | +00:10# | +00:00 | -00:01 | -00:07 | +00:06 | +00:05# | +02:12& | +00:00 | -00:04 | -00:04 | +00:05 | +01:04@ | +00:01 | +00:01 |
10 | Veslemøy Solberg, Konnerud IL | 31:49 | +06:19 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 01:55-8 | 07:01-19 | 08:09-21 | 08:25-20 | 10:01-20 | 13:17-16 | 13:58-17 | 15:19-14 | 17:50-13 | 19:18-13 | 23:11-13 | 24:00-12 | 25:48-12 | 28:58-12 | 30:15-12 | 31:06-10 | 31:24-10 | 31:49-10 |
Strekktid | 01:55 | 05:06-20 | 01:08-18 | 00:16-1 | 01:36-17 | 03:16-15 | 00:41-10 | 01:21-11 | 02:31-11 | 01:28-24 | 03:53-13 | 00:49-13 | 01:48-17 | 03:10-17 | 01:17-10 | 00:51-11 | 00:18-11 | 00:25-3 |
Tid etter | -01:19 | +02:50@ | +00:11# | -00:17 | +00:16# | +00:22# | +00:04# | +00:09# | +00:32& | +00:40& | +01:12& | +00:05# | +00:28& | +00:40& | +00:14# | +00:10# | +00:02# | +00:00 |
11 | Emma Smeland Nygårdseter, Vegårshei IL | 32:11 | +06:41 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:05-16 | 06:27-17 | 07:23-15 | 07:48-15 | 09:21-13 | 12:37-11 | 13:21-11 | 14:55-11 | 17:30-12 | 18:39-12 | 24:11-18 | 24:55-14 | 25:58-13 | 29:18-13 | 30:36-13 | 31:22-11 | 31:39-11 | 32:11-11 |
Strekktid | 02:05 | 04:22-18 | 00:56-6 | 00:25-8 | 01:33-15 | 03:16-15 | 00:44-14 | 01:34-18 | 02:35-16 | 01:09-16 | 05:32-22 | 00:44-6 | 01:03-2 | 03:20-19 | 01:18-11 | 00:46-5 | 00:17-9 | 00:32-18 |
Tid etter | -01:09 | +02:06& | -00:01 | -00:08 | +00:13# | +00:22# | +00:07# | +00:22& | +00:36& | +00:21& | +02:51@ | +00:00 | -00:17 | +00:50& | +00:15# | +00:05# | +00:01 | +00:07& |
12 | Randi Nicolaisen, Asker SK | 32:20 | +06:50 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:35-23 | 05:09-12 | 06:33-12 | 07:00-11 | 08:45-12 | 12:05-9 | 12:49-9 | 14:25-9 | 17:10-10 | 18:28-11 | 22:03-9 | 22:51-8 | 24:50-8 | 28:49-11 | 30:13-11 | 31:35-12 | 31:51-12 | 32:20-12 |
Strekktid | 02:35 | 02:34-11 | 01:24-20 | 00:27-11 | 01:45-22 | 03:20-18 | 00:44-14 | 01:36-19 | 02:45-19 | 01:18-21 | 03:35-10 | 00:48-11 | 01:59-19 | 03:59-24 | 01:24-18 | 01:22-19 | 00:16-4 | 00:29-10 |
Tid etter | -00:39 | +00:18# | +00:27& | -00:06 | +00:25& | +00:26# | +00:07# | +00:24& | +00:46& | +00:30& | +00:54& | +00:04 | +00:39& | +01:29& | +00:21& | +00:41& | +00:00 | +00:04# |
13 | Anita Sørensen Drage, Kongsberg OL | 32:29 | +06:59 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:05-16 | 06:02-16 | 07:30-17 | 07:57-16 | 09:29-14 | 12:14-10 | 13:13-10 | 14:45-10 | 16:59-8 | 18:01-9 | 21:54-8 | 23:20-9 | 24:50-8 | 27:30-9 | 28:41-9 | 31:39-13 | 32:00-13 | 32:29-13 |
Strekktid | 02:05 | 03:57-16 | 01:28-21 | 00:27-11 | 01:32-14 | 02:45-6 | 00:59-23 | 01:32-16 | 02:14-4 | 01:02-11 | 03:53-13 | 01:26-21 | 01:30-13 | 02:40-4 | 01:11-6 | 02:58-24 | 00:21-16 | 00:29-10 |
Tid etter | -01:09 | +01:41& | +00:31& | -00:06 | +00:12# | -00:09 | +00:22& | +00:20& | +00:15# | +00:14& | +01:12& | +00:42& | +00:10# | +00:10 | +00:08# | +02:17@ | +00:05& | +00:04# |
14 | Hilde Storløkken, Kongsberg OL | 33:22 | +07:52 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:58-24 | 07:04-20 | 08:07-20 | 08:24-19 | 09:47-18 | 14:42-19 | 15:17-19 | 17:07-21 | 19:21-19 | 20:26-18 | 23:36-15 | 26:18-19 | 27:48-18 | 30:33-17 | 31:42-16 | 32:35-15 | 32:51-14 | 33:22-14 |
Strekktid | 02:58 | 04:06-17 | 01:03-14 | 00:17-2 | 01:23-6 | 04:55-21 | 00:35-3 | 01:50-22 | 02:14-4 | 01:05-12 | 03:10-6 | 02:42-23 | 01:30-13 | 02:45-6 | 01:09-4 | 00:53-12 | 00:16-4 | 00:31-15 |
Tid etter | -00:16 | +01:50& | +00:06# | -00:16 | +00:03 | +02:01& | -00:02 | +00:38& | +00:15# | +00:17& | +00:29# | +01:58@ | +00:10# | +00:15# | +00:06 | +00:12& | +00:00 | +00:06# |
15 | Kjersti Narum, Vallset/Stange OL | 33:27 | +07:57 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:11-19 | 08:29-22 | 09:28-23 | 09:49-23 | 11:14-23 | 14:01-18 | 14:42-18 | 16:05-17 | 19:00-17 | 20:06-17 | 23:44-16 | 24:53-13 | 27:11-15 | 30:21-15 | 31:37-15 | 32:31-14 | 32:52-15 | 33:27-15 |
Strekktid | 02:11 | 06:18-22 | 00:59-10 | 00:21-5 | 01:25-10 | 02:47-7 | 00:41-10 | 01:23-12 | 02:55-22 | 01:06-13 | 03:38-11 | 01:09-19 | 02:18-21 | 03:10-17 | 01:16-9 | 00:54-14 | 00:21-16 | 00:35-24 |
Tid etter | -01:03 | +04:02@ | +00:02 | -00:12 | +00:05 | -00:07 | +00:04# | +00:11# | +00:56& | +00:18& | +00:57& | +00:25& | +00:58& | +00:40& | +00:13# | +00:13& | +00:05& | +00:10& |
16 | Hilde Rosenvold, Porsgrunn OL | 33:29 | +07:59 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:02-13 | 04:13-6 | 05:44-8 | 06:09-7 | 07:32-6 | 10:20-4 | 11:01-5 | 12:30-4 | 15:15-6 | 16:26-6 | 22:33-10 | 25:22-15 | 26:51-14 | 30:22-16 | 31:44-17 | 32:37-16 | 32:55-16 | 33:29-16 |
Strekktid | 02:02 | 02:11-5 | 01:31-22 | 00:25-8 | 01:23-6 | 02:48-8 | 00:41-10 | 01:29-14 | 02:45-19 | 01:11-18 | 06:07-24 | 02:49-24 | 01:29-11 | 03:31-22 | 01:22-16 | 00:53-12 | 00:18-11 | 00:34-23 |
Tid etter | -01:12 | -00:05 | +00:34& | -00:08 | +00:03 | -00:06 | +00:04# | +00:17# | +00:46& | +00:23& | +03:26@ | +02:05@ | +00:09# | +01:01& | +00:19& | +00:12& | +00:02# | +00:09& |
17 | Anne Marit Bjergaard, Nydalens SK | 34:01 | +08:31 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 01:42-4 | 09:06-23 | 10:00-24 | 11:13-25 | 12:38-25 | 15:04-22 | 15:46-22 | 17:04-20 | 19:22-20 | 20:28-19 | 23:26-14 | 25:55-16 | 27:12-16 | 30:16-14 | 31:26-14 | 33:18-17 | 33:33-17 | 34:01-17 |
Strekktid | 01:42 | 07:24-23 | 00:54-5 | 01:13-24 | 01:25-10 | 02:26-2 | 00:42-13 | 01:18-7 | 02:18-6 | 01:06-13 | 02:58-3 | 02:29-22 | 01:17-6 | 03:04-15 | 01:10-5 | 01:52-22 | 00:15-2 | 00:28-7 |
Tid etter | -01:32 | +05:08@ | -00:03 | +00:40@ | +00:05 | -00:28 | +00:05# | +00:06 | +00:19# | +00:18& | +00:17# | +01:45@ | -00:03 | +00:34# | +00:07# | +01:11@ | -00:01 | +00:03# |
18 | Anne Lofthus, Lillehammer OK | 34:16 | +08:46 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 01:48-5 | 09:12-24 | 10:16-25 | 11:01-24 | 12:16-24 | 14:46-20 | 15:30-20 | 16:43-19 | 19:17-18 | 20:47-20 | 26:29-21 | 27:08-20 | 28:07-19 | 31:06-18 | 32:38-18 | 33:26-18 | 33:47-18 | 34:16-18 |
Strekktid | 01:48 | 07:24-23 | 01:04-15 | 00:45-20 | 01:15-3 | 02:30-3 | 00:44-14 | 01:13-5 | 02:34-15 | 01:30-25 | 05:42-23 | 00:39-4 | 00:59-1 | 02:59-11 | 01:32-21 | 00:48-7 | 00:21-16 | 00:29-10 |
Tid etter | -01:26 | +05:08@ | +00:07# | +00:12& | -00:05 | -00:24 | +00:07# | +00:01 | +00:35& | +00:42& | +03:01@ | -00:05 | -00:21 | +00:29# | +00:29& | +00:07# | +00:05& | +00:04# |
19 | Inger Styrvold, Porsgrunn OL | 34:41 | +09:11 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 01:55-8 | 04:23-7 | 05:29-7 | 06:03-6 | 07:58-7 | 13:08-15 | 13:54-15 | 15:25-15 | 18:46-16 | 20:05-16 | 25:14-20 | 26:04-18 | 27:26-17 | 31:06-18 | 32:41-19 | 33:42-19 | 34:09-19 | 34:41-19 |
Strekktid | 01:55 | 02:28-9 | 01:06-16 | 00:34-17 | 01:55-24 | 05:10-22 | 00:46-20 | 01:31-15 | 03:21-25 | 01:19-22 | 05:09-21 | 00:50-14 | 01:22-8 | 03:40-23 | 01:35-23 | 01:01-17 | 00:27-22 | 00:32-18 |
Tid etter | -01:19 | +00:12 | +00:09# | +00:01 | +00:35& | +02:16& | +00:09# | +00:19& | +01:22& | +00:31& | +02:28& | +00:06# | +00:02 | +01:10& | +00:32& | +00:20& | +00:11& | +00:07& |
20 | Anne Margrete Hammer, Østmarka OK | 36:03 | +10:33 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 01:57-10 | 04:30-9 | 07:24-16 | 08:15-17 | 09:59-19 | 13:03-14 | 13:53-14 | 15:26-16 | 18:08-14 | 19:44-15 | 24:00-17 | 27:12-21 | 28:39-20 | 32:03-20 | 33:24-20 | 35:07-20 | 35:28-20 | 36:03-20 |
Strekktid | 01:57 | 02:33-10 | 02:54-25 | 00:51-21 | 01:44-19 | 03:04-13 | 00:50-21 | 01:33-17 | 02:42-18 | 01:36-26 | 04:16-17 | 03:12-25 | 01:27-10 | 03:24-20 | 01:21-14 | 01:43-20 | 00:21-16 | 00:35-24 |
Tid etter | -01:17 | +00:17# | +01:57@ | +00:18& | +00:24& | +00:10 | +00:13& | +00:21& | +00:43& | +00:48& | +01:35& | +02:28@ | +00:07 | +00:54& | +00:18& | +01:02@ | +00:05& | +00:10& |
21 | Malin Wästlund, Notodden OL | 38:10 | +12:40 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 01:40-2 | 03:32-1 | 04:23-1 | 04:44-1 | 05:53-1 | 20:15-26 | 20:48-26 | 23:43-26 | 26:07-26 | 27:01-26 | 29:49-24 | 30:44-24 | 32:31-23 | 35:16-21 | 36:40-21 | 37:26-21 | 37:42-21 | 38:10-21 |
Strekktid | 01:40 | 01:52-1 | 00:51-2 | 00:21-5 | 01:09-1 | 14:22-26 | 00:33-2 | 02:55-24 | 02:24-9 | 00:54-3 | 02:48-2 | 00:55-16 | 01:47-16 | 02:45-6 | 01:24-18 | 00:46-5 | 00:16-4 | 00:28-7 |
Tid etter | -01:34 | -00:24 | -00:06 | -00:12 | -00:11 | +11:28@ | -00:04 | +01:43@ | +00:25# | +00:06# | +00:07 | +00:11# | +00:27& | +00:15# | +00:21& | +00:05# | +00:00 | +00:03# |
22 | Ellen Grønlund, Ringerike OL | 40:17 | +14:47 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 00:00-0 | 00:00-0 | 06:56-14 | 07:31-14 | 09:42-17 | 16:24-23 | 17:32-23 | 19:23-23 | 22:37-23 | 24:00-23 | 28:16-23 | 28:58-22 | 31:33-21 | 35:41-22 | 37:20-22 | 39:21-22 | 39:46-22 | 40:17-22 |
Strekktid | 00:00 | - | - | 00:35-19 | 02:11-25 | 06:42-25 | 01:08-25 | 01:51-23 | 03:14-24 | 01:23-23 | 04:16-17 | 00:42-5 | 02:35-22 | 04:08-25 | 01:39-25 | 02:01-23 | 00:25-21 | 00:31-15 |
Tid etter | - | +00:02 | +00:51& | +03:48@ | +00:31& | +00:39& | +01:15& | +00:35& | +01:35& | -00:02 | +01:15& | +01:38& | +00:36& | +01:20@ | +00:09& | +00:06# | ||
23 | Line Telje Høydal, Nydalens SK | 40:57 | +15:27 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 01:59-11 | 10:02-25 | 11:16-26 | 13:36-26 | 15:20-26 | 18:08-25 | 20:21-25 | 21:59-25 | 24:32-25 | 25:48-25 | 31:58-26 | 32:55-25 | 34:32-24 | 37:33-23 | 39:11-23 | 40:08-23 | 40:28-23 | 40:57-23 |
Strekktid | 01:59 | 08:03-25 | 01:14-19 | 02:20-26 | 01:44-19 | 02:48-8 | 02:13-26 | 01:38-20 | 02:33-14 | 01:16-20 | 06:10-25 | 00:57-17 | 01:37-15 | 03:01-14 | 01:38-24 | 00:57-16 | 00:20-15 | 00:29-10 |
Tid etter | -01:15 | +05:47@ | +00:17& | +01:47@ | +00:24& | -00:06 | +01:36@ | +00:26& | +00:34& | +00:28& | +03:29@ | +00:13& | +00:17# | +00:31# | +00:35& | +00:16& | +00:04# | +00:04# |
24 | Marianne Hjermstad, Fossum IF | 44:28 | +18:58 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:15-20 | 04:29-8 | 05:14-6 | 06:40-8 | 08:00-8 | 10:00-3 | 10:44-3 | 14:16-8 | 21:45-22 | 22:42-22 | 30:52-25 | 34:04-26 | 38:28-26 | 41:10-26 | 42:41-26 | 43:50-24 | 44:05-24 | 44:28-24 |
Strekktid | 02:15 | 02:14-6 | 00:45-1 | 01:26-25 | 01:20-4 | 02:00-1 | 00:44-14 | 03:32-25 | 07:29-26 | 00:57-4 | 08:10-26 | 03:12-25 | 04:24-25 | 02:42-5 | 01:31-20 | 01:09-18 | 00:15-2 | 00:23-1 |
Tid etter | -00:59 | -00:02 | -00:12 | +00:53@ | +00:00 | -00:54 | +00:07# | +02:20@ | +05:30@ | +00:09# | +05:29@ | +02:28@ | +03:04@ | +00:12 | +00:28& | +00:28& | -00:01 | -00:02 |
25 | Margrete Engzelius, Asker SK | 45:55 | +20:25 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:25-21 | 05:07-11 | 06:48-13 | 07:17-13 | 09:30-15 | 12:54-12 | 13:50-13 | 17:30-22 | 20:15-21 | 21:25-21 | 24:56-19 | 26:01-17 | 35:47-25 | 39:13-24 | 40:46-24 | 44:58-25 | 45:16-25 | 45:55-25 |
Strekktid | 02:25 | 02:42-13 | 01:41-23 | 00:29-13 | 02:13-26 | 03:24-19 | 00:56-22 | 03:40-26 | 02:45-19 | 01:10-17 | 03:31-9 | 01:05-18 | 09:46-26 | 03:26-21 | 01:33-22 | 04:12-25 | 00:18-11 | 00:39-26 |
Tid etter | -00:49 | +00:26# | +00:44& | -00:04 | +00:53& | +00:30# | +00:19& | +02:28@ | +00:46& | +00:22& | +00:50& | +00:21& | +08:26@ | +00:56& | +00:30& | +03:31@ | +00:02# | +00:14& |
26 | Magnhild Mølnvik, Fossum IF | 47:33 | +22:03 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:26-22 | 05:53-15 | 07:58-19 | 08:50-21 | 10:35-22 | 17:09-24 | 18:11-24 | 19:50-24 | 22:56-24 | 24:08-24 | 28:01-22 | 29:19-23 | 31:58-22 | 39:25-25 | 41:43-25 | 46:39-26 | 47:03-26 | 47:33-26 |
Strekktid | 02:26 | 03:27-15 | 02:05-24 | 00:52-22 | 01:45-22 | 06:34-24 | 01:02-24 | 01:39-21 | 03:06-23 | 01:12-19 | 03:53-13 | 01:18-20 | 02:39-24 | 07:27-26 | 02:18-26 | 04:56-26 | 00:24-20 | 00:30-14 |
Tid etter | -00:48 | +01:11& | +01:08@ | +00:19& | +00:25& | +03:40@ | +00:25& | +00:27& | +01:07& | +00:24& | +01:12& | +00:34& | +01:19& | +04:57@ | +01:15@ | +04:15@ | +00:08& | +00:05# |
DSQ | Sissel Skovly, Ringerike OL | |||||||||||||||||
