Resultatliste Vestfold 2-dagers 2011 16.04.2011

D15-16

1 Eldbjørg Narum, Vallset/Stange OL 16:27 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:14-6 01:37-6 02:19-7 02:33-9 03:47-7 04:18-4 05:13-5 06:03-4 06:29-4 07:01-4 07:18-4 08:29-2 09:00-2 10:58-1 12:15-2 13:30-1 14:48-1 15:43-1 16:01-1 16:27-1
Strekktid 01:14 00:23-3 00:42-12 00:14-22 01:14-5 00:31-1 00:55-9 00:50-14 00:26-5 00:32-4 00:17-13 01:11-1 00:31-9 01:58-3 01:17-10 01:15-1 01:18-12 00:55-1 00:18-5 00:26-20
Tid etter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Synnøve Bråten, Vegårshei IL 16:52 +00:25
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:11-2 01:34-3 02:23-9 02:30-7 03:42-5 04:21-5 05:12-4 05:58-3 06:25-3 06:59-3 07:13-3 08:36-3 09:09-3 11:05-3 12:22-3 13:58-3 15:10-3 16:11-3 16:29-2 16:52-2
Strekktid 01:11 00:23-3 00:49-25 00:07-1 01:12-2 00:39-16 00:51-3 00:46-3 00:27-8 00:34-11 00:14-2 01:23-6 00:33-18 01:56-2 01:17-10 01:36-15 01:12-4 01:01-7 00:18-5 00:23-6
Tid etter -00:03 +00:00 +00:07# -00:07 -00:02 +00:08& -00:04 -00:04 +00:01 +00:02 -00:03 +00:12# +00:02 -00:02 +00:00 +00:21& -00:06 +00:06# +00:00 -00:03
3 Sigrid Alexandersen, Fredrikstad SK 16:57 +00:30
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:17-9 01:39-8 02:14-4 02:22-2 03:32-2 04:04-2 04:55-1 05:41-2 06:04-1 06:34-1 06:49-1 08:02-1 08:34-1 11:38-4 12:28-4 14:01-4 15:14-4 16:19-4 16:35-4 16:57-3
Strekktid 01:17 00:22-1 00:35-2 00:08-3 01:10-1 00:32-2 00:51-3 00:46-3 00:23-2 00:30-1 00:15-3 01:13-2 00:32-13 03:04-30 00:50-1 01:33-11 01:13-6 01:05-11 00:16-1 00:22-2
Tid etter +00:03 -00:01 -00:07 -00:06 -00:04 +00:01 -00:04 -00:04 -00:03 -00:02 -00:02 +00:02 +00:01 +01:06& -00:27 +00:18# -00:05 +00:10# -00:02 -00:04
4 Anine Ahlsand, Nydalens SK 16:58 +00:31
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:03-1 01:29-1 02:03-1 02:13-1 03:25-1 04:00-1 04:55-1 05:38-1 06:05-2 06:37-2 06:52-2 08:40-4 09:17-4 11:04-2 12:09-1 13:41-2 14:53-2 15:52-2 16:34-3 16:58-4
Strekktid 01:03 00:26-16 00:34-1 00:10-5 01:12-2 00:35-7 00:55-9 00:43-1 00:27-8 00:32-4 00:15-3 01:48-23 00:37-25 01:47-1 01:05-3 01:32-8 01:12-4 00:59-2 00:42-36 00:24-9
Tid etter -00:11 +00:03# -00:08 -00:04 -00:02 +00:04# +00:00 -00:07 +00:01 +00:00 -00:02 +00:37& +00:06# -00:11 -00:12 +00:17# -00:06 +00:04 +00:24@ -00:02
5 Eirin Mari Fossøy, Notodden OL 17:27 +01:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:13-5 01:36-4 02:12-2 02:23-3 03:45-6 04:29-7 05:24-7 06:10-6 07:19-13 07:52-12 08:09-12 09:33-11 10:00-10 11:59-5 13:08-5 14:30-5 15:43-5 16:43-5 17:02-5 17:27-5
Strekktid 01:13 00:23-3 00:36-3 00:11-10 01:22-11 00:44-26 00:55-9 00:46-3 01:09-34 00:33-8 00:17-13 01:24-8 00:27-2 01:59-4 01:09-5 01:22-2 01:13-6 01:00-3 00:19-10 00:25-14
Tid etter -00:01 +00:00 -00:06 -00:03 +00:08# +00:13& +00:00 -00:04 +00:43@ +00:01 +00:00 +00:13# -00:04 +00:01 -00:08 +00:07 -00:05 +00:05 +00:01 -00:01
6 Julie Hjortland, Larvik OK 17:58 +01:31
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:11-2 01:33-2 02:12-2 02:23-3 03:37-3 04:39-8 05:28-8 06:15-7 06:41-6 07:13-6 07:30-6 09:02-5 09:33-5 11:59-5 13:13-6 15:03-10 16:12-6 17:12-6 17:32-6 17:58-6
Strekktid 01:11 00:22-1 00:39-5 00:11-10 01:14-5 01:02-34 00:49-1 00:47-7 00:26-5 00:32-4 00:17-13 01:32-16 00:31-9 02:26-14 01:14-8 01:50-26 01:09-2 01:00-3 00:20-12 00:26-20
Tid etter -00:03 -00:01 -00:03 -00:03 +00:00 +00:31& -00:06 -00:03 +00:00 +00:00 +00:00 +00:21& +00:00 +00:28# -00:03 +00:35& -00:09 +00:05 +00:02# +00:00
7 Åsne Trømborg, Kongsberg OL 18:02 +01:35
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:23-14 01:50-12 02:30-11 02:42-11 04:03-9 05:24-20 06:15-17 07:00-17 07:31-17 08:02-17 08:19-16 09:37-13 10:07-12 12:10-9 13:21-7 14:57-7 16:15-8 17:24-8 17:40-8 18:02-7
Strekktid 01:23 00:27-22 00:40-6 00:12-18 01:21-9 01:21-37 00:51-3 00:45-2 00:31-22 00:31-3 00:17-13 01:18-3 00:30-5 02:03-5 01:11-7 01:36-15 01:18-12 01:09-17 00:16-1 00:22-2
Tid etter +00:09# +00:04# -00:02 -00:02 +00:07 +00:50@ -00:04 -00:05 +00:05# -00:01 +00:00 +00:07 -00:01 +00:05 -00:06 +00:21& +00:00 +00:14& -00:02 -00:04
8 Evine Westli Andersen, Løten OL 18:04 +01:37
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:22-10 01:48-11 02:28-10 02:38-10 04:07-12 04:50-13 05:46-12 06:41-14 07:09-11 07:43-10 08:01-10 09:23-9 09:55-9 12:04-7 13:22-8 14:58-8 16:18-10 17:18-7 17:37-7 18:04-8
Strekktid 01:22 00:26-16 00:40-6 00:10-5 01:29-17 00:43-23 00:56-13 00:55-24 00:28-11 00:34-11 00:18-18 01:22-4 00:32-13 02:09-8 01:18-13 01:36-15 01:20-15 01:00-3 00:19-10 00:27-26
Tid etter +00:08# +00:03# -00:02 -00:04 +00:15# +00:12& +00:01 +00:05# +00:02 +00:02 +00:01 +00:11# +00:01 +00:11 +00:01 +00:21& +00:02 +00:05 +00:01 +00:01
9 Ragnhild Hjermstad, Fossum IF 18:13 +01:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:30-22 01:56-21 02:38-19 02:49-16 04:07-12 04:41-10 05:34-9 06:21-8 06:50-7 07:23-7 07:39-7 09:04-6 09:34-6 12:04-7 13:24-9 14:54-6 16:16-9 17:25-9 17:46-9 18:13-9
Strekktid 01:30 00:26-16 00:42-12 00:11-10 01:18-8 00:34-5 00:53-6 00:47-7 00:29-16 00:33-8 00:16-7 01:25-9 00:30-5 02:30-16 01:20-17 01:30-7 01:22-21 01:09-17 00:21-18 00:27-26
Tid etter +00:16# +00:03# +00:00 -00:03 +00:04 +00:03 -00:02 -00:03 +00:03# +00:01 -00:01 +00:14# -00:01 +00:32& +00:03 +00:15# +00:04 +00:14& +00:03# +00:01
10 Gina Mølnvik, Freidig SPK 18:19 +01:52
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:22-10 01:46-10 02:32-12 02:44-12 04:06-11 04:49-12 05:47-13 06:38-11 07:25-15 07:59-14 08:17-15 09:44-16 10:11-13 12:26-12 13:51-12 15:24-12 16:39-11 17:39-10 17:56-10 18:19-10
Strekktid 01:22 00:24-7 00:46-20 00:12-18 01:22-11 00:43-23 00:58-19 00:51-16 00:47-32 00:34-11 00:18-18 01:27-12 00:27-2 02:15-10 01:25-22 01:33-11 01:15-8 01:00-3 00:17-3 00:23-6
Tid etter +00:08# +00:01 +00:04 -00:02 +00:08# +00:12& +00:03 +00:01 +00:21& +00:02 +00:01 +00:16# -00:04 +00:17# +00:08# +00:18# -00:03 +00:05 -00:01 -00:03
11 Ingrid Gulbrandsen, Asker SK 18:24 +01:57
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:14-6 01:37-6 02:19-7 02:30-7 03:51-8 04:26-6 05:16-6 06:03-4 06:31-5 07:06-5 07:25-5 09:15-8 09:47-7 12:18-10 13:37-11 15:10-11 16:14-7 17:40-11 18:00-11 18:24-11
Strekktid 01:14 00:23-3 00:42-12 00:11-10 01:21-9 00:35-7 00:50-2 00:47-7 00:28-11 00:35-16 00:19-24 01:50-24 00:32-13 02:31-17 01:19-15 01:33-11 01:04-1 01:26-23 00:20-12 00:24-9
Tid etter +00:00 +00:00 +00:00 -00:03 +00:07 +00:04# -00:05 -00:03 +00:02 +00:03 +00:02# +00:39& +00:01 +00:33& +00:02 +00:18# -00:14 +00:31& +00:02# -00:02
12 Ingrid Tandrevold, Fossum IF 18:34 +02:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:27-21 01:51-15 02:33-13 02:44-12 04:10-14 04:48-11 05:45-11 06:31-9 06:56-8 07:32-8 07:47-8 09:10-7 09:51-8 12:42-13 14:00-13 15:29-13 16:44-12 17:51-12 18:09-12 18:34-12
Strekktid 01:27 00:24-7 00:42-12 00:11-10 01:26-15 00:38-13 00:57-17 00:46-3 00:25-3 00:36-17 00:15-3 01:23-6 00:41-29 02:51-24 01:18-13 01:29-5 01:15-8 01:07-14 00:18-5 00:25-14
Tid etter +00:13# +00:01 +00:00 -00:03 +00:12# +00:07# +00:02 -00:04 -00:01 +00:04# -00:02 +00:12# +00:10& +00:53& +00:01 +00:14# -00:03 +00:12# +00:00 -00:01
13 Julie Marie Kinneberg, Tyrving IL 18:42 +02:15
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:30-22 02:04-28 03:01-30 03:16-29 04:47-22 05:31-22 06:25-20 07:13-18 08:25-24 08:59-24 09:15-24 10:37-21 11:06-20 13:10-19 14:14-15 15:36-14 16:52-13 17:58-13 18:18-13 18:42-13
Strekktid 01:30 00:34-36 00:57-34 00:15-27 01:31-19 00:44-26 00:54-8 00:48-10 01:12-35 00:34-11 00:16-7 01:22-4 00:29-4 02:04-7 01:04-2 01:22-2 01:16-10 01:06-13 00:20-12 00:24-9
Tid etter +00:16# +00:11& +00:15& +00:01 +00:17# +00:13& -00:01 -00:02 +00:46@ +00:02 -00:01 +00:11# -00:02 +00:06 -00:13 +00:07 -00:02 +00:11# +00:02# -00:02
14 Ingunn Vári, Sturla IF 19:05 +02:38
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:15-8 01:39-8 02:17-5 02:27-5 04:03-9 04:40-9 05:39-10 06:36-10 07:06-9 07:45-11 08:03-11 09:34-12 10:12-14 13:05-17 14:24-17 15:53-15 17:13-14 18:18-14 18:39-14 19:05-14
Strekktid 01:15 00:24-7 00:38-4 00:10-5 01:36-21 00:37-10 00:59-21 00:57-27 00:30-21 00:39-25 00:18-18 01:31-14 00:38-27 02:53-26 01:19-15 01:29-5 01:20-15 01:05-11 00:21-18 00:26-20
Tid etter +00:01 +00:01 -00:04 -00:04 +00:22& +00:06# +00:04 +00:07# +00:04# +00:07# +00:01 +00:20& +00:07# +00:55& +00:02 +00:14# +00:02 +00:10# +00:03# +00:00
15 Nina Asheim Birkeland, Halden SK 19:07 +02:40
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:32-26 01:58-24 02:39-20 03:05-23 04:28-17 05:02-15 06:02-15 06:53-15 07:21-14 08:00-15 08:16-14 09:41-14 10:16-15 12:47-14 14:11-14 15:58-17 17:15-15 18:22-15 18:42-15 19:07-15
Strekktid 01:32 00:26-16 00:41-8 00:26-35 01:23-13 00:34-5 01:00-23 00:51-16 00:28-11 00:39-25 00:16-7 01:25-9 00:35-23 02:31-17 01:24-21 01:47-23 01:17-11 01:07-14 00:20-12 00:25-14
Tid etter +00:18# +00:03# -00:01 +00:12& +00:09# +00:03 +00:05 +00:01 +00:02 +00:07# -00:01 +00:14# +00:04# +00:33& +00:07 +00:32& -00:01 +00:12# +00:02# -00:01
16 Tonje Vassend, Porsgrunn OL 19:12 +02:45
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:12-4 01:36-4 02:17-5 02:28-6 03:40-4 04:13-3 05:06-3 06:40-13 07:07-10 07:40-9 07:56-9 09:28-10 10:02-11 12:20-11 13:34-10 15:00-9 17:22-16 18:32-16 18:52-16 19:12-16
Strekktid 01:12 00:24-7 00:41-8 00:11-10 01:12-2 00:33-3 00:53-6 01:34-34 00:27-8 00:33-8 00:16-7 01:32-16 00:34-20 02:18-11 01:14-8 01:26-4 02:22-35 01:10-19 00:20-12 00:20-1
Tid etter -00:02 +00:01 -00:01 -00:03 -00:02 +00:02 -00:02 +00:44& +00:01 +00:01 -00:01 +00:21& +00:03 +00:20# -00:03 +00:11# +01:04& +00:15& +00:02# -00:06
17 Selma Øfsthus Gravir, Asker SK 19:41 +03:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:22-10 01:55-19 02:36-15 02:46-14 04:16-15 04:53-14 05:49-14 06:38-11 07:18-12 07:56-13 08:12-13 09:42-15 10:16-15 12:53-15 14:24-17 15:56-16 17:33-18 18:49-17 19:11-17 19:41-17
Strekktid 01:22 00:33-32 00:41-8 00:10-5 01:30-18 00:37-10 00:56-13 00:49-11 00:40-29 00:38-23 00:16-7 01:30-13 00:34-20 02:37-20 01:31-28 01:32-8 01:37-26 01:16-20 00:22-24 00:30-32
Tid etter +00:08# +00:10& -00:01 -00:04 +00:16# +00:06# +00:01 -00:01 +00:14& +00:06# -00:01 +00:19& +00:03 +00:39& +00:14# +00:17# +00:19# +00:21& +00:04# +00:04#
18 Sigrid Merete Moen Pedersli, Trollelg OL 19:58 +03:31
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:26-16 01:52-17 02:35-14 02:46-14 04:22-16 05:02-15 06:03-16 06:56-16 07:25-15 08:01-16 08:20-17 09:51-17 10:22-17 13:01-16 14:21-16 16:20-20 17:41-19 19:06-18 19:28-18 19:58-18
Strekktid 01:26 00:26-16 00:43-17 00:11-10 01:36-21 00:40-18 01:01-24 00:53-21 00:29-16 00:36-17 00:19-24 01:31-14 00:31-9 02:39-21 01:20-17 01:59-28 01:21-19 01:25-22 00:22-24 00:30-32
Tid etter +00:12# +00:03# +00:01 -00:03 +00:22& +00:09& +00:06# +00:03 +00:03# +00:04# +00:02# +00:20& +00:00 +00:41& +00:03 +00:44& +00:03 +00:30& +00:04# +00:04#
19 Sofie Lillestrand, Trøsken IL 19:59 +03:32
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:30-22 01:58-24 02:44-24 02:56-20 04:37-21 05:39-25 06:35-25 07:27-23 07:56-21 08:35-21 08:54-21 10:33-20 11:10-21 13:31-21 14:57-21 16:40-21 18:02-20 19:06-18 19:29-19 19:59-19
Strekktid 01:30 00:28-25 00:46-20 00:12-18 01:41-25 01:02-34 00:56-13 00:52-19 00:29-16 00:39-25 00:19-24 01:39-19 00:37-25 02:21-12 01:26-25 01:43-21 01:22-21 01:04-9 00:23-28 00:30-32
Tid etter +00:16# +00:05# +00:04 -00:02 +00:27& +00:31& +00:01 +00:02 +00:03# +00:07# +00:02# +00:28& +00:06# +00:23# +00:09# +00:28& +00:04 +00:09# +00:05& +00:04#
20 Trine Kihle, Ringerike OL 20:03 +03:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:26-16 01:57-23 03:04-31 03:21-31 04:54-25 05:32-23 06:28-22 07:19-20 07:45-18 08:19-18 08:37-18 10:24-19 10:55-19 13:16-20 14:41-20 16:16-19 17:27-17 19:15-20 19:36-20 20:03-20
Strekktid 01:26 00:31-28 01:07-37 00:17-30 01:33-20 00:38-13 00:56-13 00:51-16 00:26-5 00:34-11 00:18-18 01:47-21 00:31-9 02:21-12 01:25-22 01:35-14 01:11-3 01:48-31 00:21-18 00:27-26
Tid etter +00:12# +00:08& +00:25& +00:03# +00:19& +00:07# +00:01 +00:01 +00:00 +00:02 +00:01 +00:36& +00:00 +00:23# +00:08# +00:20& -00:07 +00:53& +00:03# +00:01
21 Lene Therese Myrland, Notodden OL 21:09 +04:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:26-16 01:51-15 02:37-16 03:59-36 05:25-31 06:04-28 07:06-27 08:01-25 08:29-25 08:59-24 09:17-25 11:13-23 11:45-23 13:48-22 15:10-22 17:11-22 18:46-22 20:14-22 20:39-21 21:09-21
Strekktid 01:26 00:25-12 00:46-20 01:22-37 01:26-15 00:39-16 01:02-25 00:55-24 00:28-11 00:30-1 00:18-18 01:56-26 00:32-13 02:03-5 01:22-19 02:01-30 01:35-23 01:28-24 00:25-29 00:30-32
Tid etter +00:12# +00:02 +00:04 +01:08@ +00:12# +00:08& +00:07# +00:05# +00:02 -00:02 +00:01 +00:45& +00:01 +00:05 +00:05 +00:46& +00:17# +00:33& +00:07& +00:04#
= Kristine Ausen, Porsgrunn OL 21:09 +04:42
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:26-16 01:54-18 02:43-22 02:57-21 04:52-24 05:36-24 06:31-24 07:23-22 07:52-19 08:24-19 08:44-19 10:09-18 10:39-18 13:08-18 14:34-19 16:11-18 18:09-21 20:11-21 20:46-22 21:09-21
Strekktid 01:26 00:28-25 00:49-25 00:14-22 01:55-28 00:44-26 00:55-9 00:52-19 00:29-16 00:32-4 00:20-31 01:25-9 00:30-5 02:29-15 01:26-25 01:37-18 01:58-32 02:02-34 00:35-35 00:23-6
Tid etter +00:12# +00:05# +00:07# +00:00 +00:41& +00:13& +00:00 +00:02 +00:03# +00:00 +00:03# +00:14# -00:01 +00:31& +00:09# +00:22& +00:40& +01:07@ +00:17& -00:03
23 Lovise Fremstad, Larvik OK 21:22 +04:55
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:35-29 02:00-26 02:43-22 02:54-17 04:36-19 05:12-17 06:17-18 08:33-33 08:58-32 09:34-29 09:49-28 11:25-27 11:55-27 14:46-26 16:15-27 17:54-26 19:14-24 20:35-23 20:57-23 21:22-23
Strekktid 01:35 00:25-12 00:43-17 00:11-10 01:42-26 00:36-9 01:05-27 02:16-37 00:25-3 00:36-17 00:15-3 01:36-18 00:30-5 02:51-24 01:29-27 01:39-19 01:20-15 01:21-21 00:22-24 00:25-14
Tid etter +00:21& +00:02 +00:01 -00:03 +00:28& +00:05# +00:10# +01:26@ -00:01 +00:04# -00:02 +00:25& -00:01 +00:53& +00:12# +00:24& +00:02 +00:26& +00:04# -00:01
24 Thea Heimstad Kleiven, Ringerike OL 21:27 +05:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:36-30 02:08-30 02:49-26 03:01-22 05:41-34 06:32-35 07:35-33 08:24-32 08:52-29 09:34-29 09:53-30 12:06-31 12:44-31 14:55-27 16:12-26 17:59-27 19:37-25 20:40-24 21:01-24 21:27-24
Strekktid 01:36 00:32-29 00:41-8 00:12-18 02:40-35 00:51-29 01:03-26 00:49-11 00:28-11 00:42-28 00:19-24 02:13-32 00:38-27 02:11-9 01:17-10 01:47-23 01:38-27 01:03-8 00:21-18 00:26-20
Tid etter +00:22& +00:09& -00:01 -00:02 +01:26@ +00:20& +00:08# -00:01 +00:02 +00:10& +00:02# +01:02& +00:07# +00:13# +00:00 +00:32& +00:20& +00:08# +00:03# +00:00
25 Vilde Bredholt Jørgensen, Sandefjord OK 21:39 +05:12
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:34-27 02:11-31 02:53-28 03:11-27 04:36-19 05:18-19 06:24-19 07:18-19 07:52-19 08:29-20 08:46-20 10:55-22 11:43-22 14:24-23 15:34-23 17:40-24 19:00-23 20:46-25 21:12-25 21:39-25
Strekktid 01:34 00:37-37 00:42-12 00:18-31 01:25-14 00:42-21 01:06-28 00:54-23 00:34-25 00:37-21 00:17-13 02:09-29 00:48-33 02:41-22 01:10-6 02:06-32 01:20-15 01:46-30 00:26-31 00:27-26
Tid etter +00:20& +00:14& +00:00 +00:04& +00:11# +00:11& +00:11# +00:04 +00:08& +00:05# +00:00 +00:58& +00:17& +00:43& -00:07 +00:51& +00:02 +00:51& +00:08& +00:01
26 Idun Bækken, Os IL 21:44 +05:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:22-10 01:55-19 02:40-21 02:55-18 04:34-18 05:14-18 06:27-21 07:22-21 07:59-22 08:46-22 09:05-22 11:14-24 11:48-24 14:41-25 16:03-25 17:46-25 19:56-28 21:00-26 21:18-26 21:44-26
Strekktid 01:22 00:33-32 00:45-19 00:15-27 01:39-24 00:40-18 01:13-31 00:55-24 00:37-27 00:47-33 00:19-24 02:09-29 00:34-20 02:53-26 01:22-19 01:43-21 02:10-33 01:04-9 00:18-5 00:26-20
Tid etter +00:08# +00:10& +00:03 +00:01 +00:25& +00:09& +00:18& +00:05# +00:11& +00:15& +00:02# +00:58& +00:03 +00:55& +00:05 +00:28& +00:52& +00:09# +00:00 +00:00
27 Johanne Holm, Løten OL 22:23 +05:56
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:39-31 02:06-29 02:59-29 03:13-28 05:11-27 06:07-30 07:15-30 08:08-27 08:40-27 09:16-27 09:34-26 11:21-26 11:53-25 14:25-24 15:50-24 17:32-23 19:53-26 21:34-27 22:01-27 22:23-27
Strekktid 01:39 00:27-22 00:53-32 00:14-22 01:58-30 00:56-32 01:08-30 00:53-21 00:32-23 00:36-17 00:18-18 01:47-21 00:32-13 02:32-19 01:25-22 01:42-20 02:21-34 01:41-29 00:27-33 00:22-2
Tid etter +00:25& +00:04# +00:11& +00:00 +00:44& +00:25& +00:13# +00:03 +00:06# +00:04# +00:01 +00:36& +00:01 +00:34& +00:08# +00:27& +01:03& +00:46& +00:09& -00:04
28 Karen Bjergaard, Nydalens SK 23:11 +06:44
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:42-32 02:15-33 03:08-33 03:18-30 05:17-28 05:55-26 06:52-26 07:42-24 08:11-23 08:49-23 09:08-23 11:18-25 11:53-25 16:37-31 18:15-31 20:03-31 21:22-31 22:29-28 22:46-28 23:11-28
Strekktid 01:42 00:33-32 00:53-32 00:10-5 01:59-31 00:38-13 00:57-17 00:50-14 00:29-16 00:38-23 00:19-24 02:10-31 00:35-23 04:44-36 01:38-30 01:48-25 01:19-14 01:07-14 00:17-3 00:25-14
Tid etter +00:28& +00:10& +00:11& -00:04 +00:45& +00:07# +00:02 +00:00 +00:03# +00:06# +00:02# +00:59& +00:04# +02:46@ +00:21& +00:33& +00:01 +00:12# -00:01 -00:01
29 Ingvild S Fjeldstad, Ringerike OL 23:38 +07:11
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:51-35 02:18-34 03:09-34 03:24-32 05:34-32 06:11-31 07:18-31 08:17-30 08:57-31 09:42-32 10:03-31 11:59-30 12:40-30 15:28-29 17:30-30 19:29-29 21:18-30 22:46-29 23:08-29 23:38-29
Strekktid 01:51 00:27-22 00:51-29 00:15-27 02:10-33 00:37-10 01:07-29 00:59-28 00:40-29 00:45-32 00:21-33 01:56-26 00:41-29 02:48-23 02:02-35 01:59-28 01:49-29 01:28-24 00:22-24 00:30-32
Tid etter +00:37& +00:04# +00:09# +00:01 +00:56& +00:06# +00:12# +00:09# +00:14& +00:13& +00:04# +00:45& +00:10& +00:50& +00:45& +00:44& +00:31& +00:33& +00:04# +00:04#
30 Ragnhild Løvli, Asker SK 23:41 +07:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:25-15 01:50-12 02:37-16 03:08-26 05:24-30 06:05-29 07:18-31 08:17-30 08:54-30 09:36-31 09:52-29 11:33-29 12:15-29 15:08-28 16:58-29 19:30-30 21:06-29 22:58-30 23:16-30 23:41-30
Strekktid 01:25 00:25-12 00:47-23 00:31-36 02:16-34 00:41-20 01:13-31 00:59-28 00:37-27 00:42-28 00:16-7 01:41-20 00:42-31 02:53-26 01:50-34 02:32-35 01:36-25 01:52-32 00:18-5 00:25-14
Tid etter +00:11# +00:02 +00:05# +00:17@ +01:02& +00:10& +00:18& +00:09# +00:11& +00:10& -00:01 +00:30& +00:11& +00:55& +00:33& +01:17@ +00:18# +00:57@ +00:00 -00:01
31 Kaja Bråten Løvald, Asker SK 24:40 +08:13
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 02:10-36 02:42-36 03:39-36 03:46-35 05:50-36 06:45-36 08:01-36 09:22-35 09:40-34 10:31-34 10:44-34 13:17-34 13:41-34 16:40-32 18:20-32 20:35-32 22:28-33 23:58-32 24:18-32 24:40-31
Strekktid 02:10 00:32-29 00:57-34 00:07-1 02:04-32 00:55-31 01:16-34 01:21-33 00:18-1 00:51-35 00:13-1 02:33-34 00:24-1 02:59-29 01:40-31 02:15-33 01:53-31 01:30-26 00:20-12 00:22-2
Tid etter +00:56& +00:09& +00:15& -00:07 +00:50& +00:24& +00:21& +00:31& -00:08 +00:19& -00:04 +01:22@ -00:07 +01:01& +00:23& +01:00& +00:35& +00:35& +00:02# -00:04
32 Silje Arntzen, Lierbygda OL 24:41 +08:14
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:49-34 02:21-35 03:24-35 03:33-34 04:48-23 05:30-21 06:28-22 08:12-28 08:45-28 09:27-28 10:03-31 12:37-32 13:29-33 17:38-33 19:11-33 20:43-33 22:21-32 23:56-31 24:17-31 24:41-32
Strekktid 01:49 00:32-29 01:03-36 00:09-4 01:15-7 00:42-21 00:58-19 01:44-35 00:33-24 00:42-28 00:36-37 02:34-35 00:52-34 04:09-34 01:33-29 01:32-8 01:38-27 01:35-28 00:21-18 00:24-9
Tid etter +00:35& +00:09& +00:21& -00:05 +00:01 +00:11& +00:03 +00:54@ +00:07& +00:10& +00:19@ +01:23@ +00:21& +02:11@ +00:16# +00:17# +00:20& +00:40& +00:03# -00:02
33 Magnhild Frydenlund, Sturla IF 24:56 +08:29
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total tid 01:26-16 01:50-12 02:37-16 02:55-18 05:42-35 06:15-32 07:14-29 08:03-26 08:38-26 09:15-26 09:34-26 11:27-28 12:00-28 15:31-30 16:39-28 18:33-28 19:54-27 24:06-33 24:27-33 24:56-33
